Response Rates to MHOS Baseline Survey
Cohort Number | Cohort Year | *Linked to SEER Data | Not Linked to SEER Data | ||||
---|---|---|---|---|---|---|---|
Number of Surveys Distributed** | Number of Surveys Completed | Response Rate (%) | Number of Surveys Distributed** | Number of Surveys Completed | Response Rate (%) | ||
1 | 1998 | 28,513 | 20,486 | 71.85 | 63,188 | 51,372 | 81.30 |
2 | 1999 | 30,103 | 22,490 | 74.71 | 66,870 | 55,629 | 83.19 |
3 | 2000 | 30,681 | 23,546 | 76.74 | 67,296 | 57,568 | 85.85 |
4 | 2001 | 19,315 | 13,849 | 71.70 | 43,534 | 35,421 | 81.36 |
5 | 2002 | 17,199 | 11,841 | 69.25 | 40,122 | 31,241 | 77.87 |
6 | 2003 | 16,260 | 11,361 | 69.87 | 38,785 | 30,288 | 78.09 |
7 | 2004 | 14,857 | 10,180 | 68.52 | 37,152 | 28,729 | 77.33 |
8 | 2005 | 15,150 | 10,425 | 68.81 | 38,089 | 29,223 | 76.72 |
9 | 2006 | 16,622 | 10,896 | 65.55 | 43,379 | 32,433 | 74.77 |
10 | 2007 | 27,540 | 16,921 | 61.44 | 74,706 | 52,674 | 70.51 |
11 | 2008 | 34,655 | 20,263 | 58.47 | 99,316 | 67,960 | 68.43 |
12 | 2009 | 41,203 | 25,487 | 61.86 | 123,992 | 87,716 | 70.74 |
13 | 2010 | 42,244 | 26,764 | 63.36 | 143,178 | 104,870 | 73.24 |
14 | 2011 | 45,406 | 24,321 | 53.56 | 155,958 | 99,902 | 64.06 |
15 | 2012 | 43,262 | 22,596 | 52.23 | 158,806 | 99,303 | 62.53 |
16 | 2013 | 40,805 | 19,878 | 48.71 | 161,841 | 96,639 | 59.71 |
17 | 2014 | 39,760 | 18,525 | 46.59 | 175,870 | 100,938 | 57.39 |
18 | 2015 | 37,437 | 17,442 | 46.59 | 186,754 | 98,958 | 52.99 |
19 | 2016 | 33,144 | 14,565 | 43.94 | 516,109 | 217,628 | 42.17 |
20 | 2017 | 30,423 | 12,785 | 42.02.83 | 523,872 | 212,170 | 40.50 |
Total | 604,479 | 354,621 | 58.67 | 2,758,817 | 1,590,662 | 57.66 |
*Individuals with a history of cancer diagnosis in a SEER registry.
**Only surveys of beneficiaries geographically located within a SEER region are included in this linkage. Surveys not linked to SEER, but self-report a prior cancer diagnosis are excluded.
Patients in more than one cohort are counted more than once in the table.