Response Rates to MHOS Follow-up Survey
Cohort Number | Cohort Year | *Linked to SEER Data | Not Linked to SEER Data | ||||
---|---|---|---|---|---|---|---|
Number of Surveys Distributed** | Number of Surveys Completed | Response Rate (%) | Number of Surveys Distributed** | Number of Surveys Completed | Response Rate (%) | ||
1 | 2000 | 10,347 | 9,011 | 87.09 | 25,698 | 22,060 | 85.84 |
2 | 2001 | 10,380 | 8,739 | 84.19 | 25,620 | 21,245 | 82.92 |
3 | 2002 | 9,513 | 7,516 | 79.01 | 25,045 | 19,511 | 77.90 |
4 | 2003 | 7,311 | 6,012 | 82.23 | 20,091 | 16,389 | 81.57 |
5 | 2004 | 7,608 | 6,265 | 82.35 | 20,629 | 16,868 | 81.77 |
6 | 2005 | 8,260 | 6,585 | 82.04 | 21,668 | 17,712 | 81.74 |
7 | 2006 | 7,149 | 5,788 | 80.96 | 20,588 | 16,545 | 80.36 |
8 | 2007 | 7,083 | 5,569 | 78.62 | 20,362 | 15,923 | 78.20 |
9 | 2008 | 8,265 | 6,342 | 76.73 | 24,641 | 19,037 | 77.26 |
10 | 2009 | 11,845 | 9,502 | 80.22 | 38,104 | 30,158 | 79.15 |
11 | 2010 | 11,839 | 9,717 | 82.08 | 41,486 | 33,803 | 81.48 |
12 | 2011 | 14,241 | 10,370 | 72.82 | 53,289 | 38,307 | 71.89 |
13 | 2012 | 15,902 | 11,306 | 71.10 | 66,847 | 46,550 | 69.64 |
14 | 2013 | 14,235 | 10,161 | 71.38 | 62,636 | 44,706 | 71.37 |
15 | 2014 | 12,854 | 8,773 | 68.25 | 60,979 | 41,504 | 68.06 |
16 | 2015 | 10,438 | 7,208 | 69.06 | 55,506 | 37,322 | 67.24 |
17 | 2016 | 9,556 | 6,568 | 68.73 | 57,170 | 38,622 | 67.56 |
18 | 2017 | 8,997 | 6,082 | 67.60 | 57,452 | 38,408 | 66.85 |
19 | 2018 | 9,081 | 5,935 | 65.36 | 144,816 | 94,227 | 65.07 |
20 | 2019 | 8,021 | 5,135 | 64.02 | 140,683 | 88,449 | 62.87 |
Total | 202,692 | 152,584 | 75.28 | 983,310 | 697,346 | 70.92 |
*Individuals with a history of cancer diagnosis in a SEER registry.
**Only surveys of beneficiaries geographically located within a SEER region are included in this linkage. Surveys not linked to SEER, but self-report a prior cancer diagnosis are excluded.
Patients in more than one cohort are counted more than once in the table.