Response Rates
Cohort | *Linked to SEER Data | Not Linked to SEER Data | ||||
---|---|---|---|---|---|---|
Number of Surveys Distributed | Number of Surveys Completed | Response Rate (%) | Number of Surveys Distributed | Number of Surveys Completed | Response Rate (%) | |
1998 | 24,376 | 16,102 | 66.06 | 228,995 | 146,198 | 63.84 |
1999 | 24,680 | 17,146 | 69.47 | 249,279 | 171,672 | 68.87 |
2000 | 25,849 | 19,010 | 73.54 | 247,968 | 178,625 | 72.04 |
2001 | 14,951 | 10,329 | 69.09 | 161,156 | 109,692 | 68.07 |
2002 | 12,154 | 8,142 | 66.99 | 147,545 | 97,685 | 66.21 |
2003 | 10,968 | 7,483 | 68.23 | 139,227 | 93,320 | 67.03 |
2004 | 10,098 | 6,730 | 66.65 | 135,688 | 90,091 | 66.4 |
2005 | 10,379 | 6,915 | 66.62 | 138,421 | 91,251 | 65.92 |
2006 | 10,307 | 6,663 | 64.65 | 164,730 | 104,407 | 63.38 |
2007 | 17,961 | 10,783 | 60.04 | 278,466 | 163,263 | 58.63 |
2008 | 23,409 | 13,707 | 58.55 | 355,694 | 201,993 | 56.79 |
2009 | 28,603 | 17,523 | 61.26 | 427,273 | 248,997 | 58.28 |
2010 | 28,130 | 17,687 | 62.88 | 489,203 | 295,550 | 60.41 |
2011 | 30,164 | 15,883 | 52.66 | 539,275 | 268,915 | 49.87 |
2012 | 28,552 | 14,729 | 51.59 | 546,516 | 266,009 | 48.67 |
2013 | 26,291 | 12,586 | 47.87 | 544,766 | 250,119 | 45.91 |
2014 | 25,293 | 11,658 | 46.09 | 571,970 | 250,630 | 43.82 |
2015 | 22,643 | 10,604 | 46.83 | 534,800 | 236,572 | 44.24 |
Total | 374,808 | 223,680 | 59.68 | 5,900,972 | 3,264,989 | 55.33 |
* Individuals with a history of cancer diagnosis in a SEER registry.
Patients in more than one cohort are counted more than once in the table.
Cohort | *Linked to SEER Data | Not Linked to SEER Data | ||||
---|---|---|---|---|---|---|
Number of Surveys Distributed | Number of Surveys Completed | Response Rate (%) | Number of Surveys Distributed | Number of Surveys Completed | Response Rate (%) | |
2000 | 7,891 | 6,866 | 87.01 | 73,969 | 63,959 | 86.47 |
2001 | 7,872 | 6,723 | 85.4 | 74,039 | 62,633 | 84.59 |
2002 | 6,805 | 5,380 | 79.06 | 73,788 | 59,650 | 80.84 |
2003 | 4,870 | 4,005 | 82.24 | 61,763 | 51,283 | 83.03 |
2004 | 5,119 | 4,258 | 83.18 | 64,339 | 53,579 | 83.28 |
2005 | 5,200 | 4,325 | 83.17 | 67,633 | 56,404 | 83.4 |
2006 | 4,443 | 3,588 | 80.76 | 65,787 | 53,075 | 80.68 |
2007 | 4,552 | 3,603 | 79.15 | 62,210 | 48,907 | 78.62 |
2008 | 4,861 | 3,835 | 78.89 | 74,220 | 59,058 | 79.57 |
2009 | 7,381 | 6,003 | 81.33 | 113,456 | 90,435 | 79.71 |
2010 | 8,022 | 6,607 | 82.36 | 117,955 | 96,394 | 81.72 |
2011 | 9,710 | 7,188 | 74.03 | 146,661 | 105,880 | 72.19 |
2012 | 10,142 | 7,276 | 71.74 | 181,009 | 127,112 | 70.22 |
2013 | 9,001 | 6,536 | 72.61 | 164,850 | 119,016 | 72.2 |
2014 | 7,886 | 5,449 | 69.1 | 157,943 | 109,021 | 69.03 |
2015 | 6,144 | 4,320 | 70.31 | 139,676 | 96,408 | 69.02 |
2016 | 5,753 | 4,053 | 70.45 | 132,531 | 91,481 | 69.03 |
2017 | 5,475 | 3,795 | 69.32 | 135,291 | 92,667 | 68.49 |
Total | 121,127 | 93,810 | 77.45 | 1,907,120 | 1,436,962 | 75.35 |
* Individuals with a history of cancer diagnosis in a SEER registry.
Patients in more than one cohort are counted more than once in the table.