Cancers Covered by POC Accessible Table
Cancers Covered by POC
POC studies have been conducted for a sample of patients with the following cancers:
Cancer site* Subgroup 1 | Cancer site* Subgroup 2 | Year of Diagnosis |
---|---|---|
Breast Cancer | AYA breast cancer | 2013 |
Breast Cancer | Early stage breast cancer | 1987-1991, 1995, 2000, 2005, 2010, 2015 |
Breast Cancer | In situ breast cancer | 1991, 1995, 1997, 2000, 2005, 2010, 2015 |
Breast Cancer | Late stage breast cancer | 2012 |
Breast Cancer | Male Breast Cancer | 2003-2004 |
Breast Cancer | Node negative, ER positive Breast Cancer | 2004 |
Childhood cancers | Acute lymphocytic leukemia (ALL) | 1996 |
Childhood cancers | Acute myelocytic leukemia (AML) | 1996 |
Childhood cancers | Brain stem cancer | 1997 |
Childhood cancers | Ewing's sarcoma | 1996, 2006, 2013 |
Childhood cancers | Hodgkin's Lymphoma | 1996 |
Childhood cancers | Neuroblastoma | 2010-2011 |
Childhood cancers | Osteosarcoma | 1996, 2006, 2013 |
Colorectal cancer | Stage II and III | 1987-1991, 1995, 2000, 2005, 2010, 2015 |
Colorectal cancer | Advanced stage | 2014 |
Gastric cancer | 2001 | |
Gastrointestinal stromal cancer (GIST) | 2008 | |
Germ cell cancer - AYA | 2006 | |
Head and neck cancers | 1997, 2004, 2009, 2016 | |
Hepatocellular cancer | 2007, 2012 | |
Kidney cancer | 2004, 2009, 2019 | |
Leukemia | Acute lymphoblastic leukemia (ALL) - AYA | 2006 |
Leukemia | Acute myeloid leukemia (AML) | 2007 |
Leukemia | Chronic lymphocytic leukemia (CLL) | 1998, 2008, 2014 |
Leukemia | Chronic myelogenous leukemia (CML) | 2003, 2012 |
Lung cancer | Mesothelioma | 2011 |
Lung cancer | Non-small cell lung cancer | 1996, 2005, 2010, 2015, 2017, 2018 |
Lung cancer | Small cell lung cancer | 2007 |
Lymphoma | B-cell lymphoma | 2003 |
Lymphoma | Hodgkin's Lymphoma - AYA | 2006, 2013 |
Lymphoma | Non-Hodgkin's Lymphoma - all adults | 1999, 2008 |
Lymphoma | Non-Hodgkin's Lymphoma - AYA | 2006, 2013 |
Melanoma of the skin | 1995, 1996, 2001, 2011, 2018 | |
Multiple myeloma | 1999, 2003, 2007, 2014 | |
Neurologic cancers | Astrocytoma | 2011 |
Neurologic cancers | Glioblastoma | 2006 |
Neurologic cancers | Oligodendroglioma | 2011 |
Ovarian cancer | 1991, 1996, 2002, 2011 | |
Pancreas cancer | 1998, 2009, 2016 | |
Prostate cancer | 1998, 2002, 2008 | |
Sarcoma | All types - all adults | 2013 |
Sarcoma | All types - AYA | 2006 |
Sarcoma | Soft tissue | 2002 |
Testicular cancer | 1999 | |
Thyroid cancer | 2006 | |
Urinary bladder cancer | 1995, 2003, 2009, 2019 | |
Uterine cancer | Uterine cervix cancer | 1997, 2000, 2001 |
Uterine cancer | Uterine corpus cancer | 1998, 2016 |
Vulvar cancer | 1999 |
*Adults, age 20+, unless otherwise indicated
Childhood, ages 0-19
AYA (adolescents and young adults): age 15-39