SEER-Medicare: Number of Cancer Cases for Selected Cancers Appearing in the Data

The following table lists the number of selected cancers appearing in the data. The data is displayed by year, beginning with 1999, and by cancer site. Use the 5-digit Site Recode DictionaryExternal Web Site Policy for definitions of cancer site codes.

SEER-Medicare Number of Cases 1999-2021 (November 2023 Submission)

FFS Enrollment
Year Colorectal
(21041-21052)
Pancreas
(21100)
Lung
(22030)
Breast
(26000)
Uterus
(27020-27030)
Ovary
(27040)
Prostate
(28010)
Kidney/Renal
(29020)
Lymphoma (NHL)(33041-33042)
Bladder
(29010)
Liver
(21071)
Brain
(31010)
Thyroid
(32010)
Other Cancer Total
2021 11,756 6,113 20,216 23,659 4,848 1,708 26,254 5,004 6,465 8,217 2,771 1,423 1,587 44,940 164,961
2020 11,626 6,306 2,0947 21,231 4,676 1,638 24,486 5,041 6,534 8,162 2,826 1,610 1,527 42,944 159,554
2019 13,693 6,700 24,762 25,015 5,119 1,764 27,741 5,877 7,300 9,111 3,218 1,649 1,833 48,337 182,119
2018 14,376 6,729 25,179 24,953 5,164 1,903 27,274 5,801 7,229 9,145 3,235 1,697 1,904 48,394 182,983
2017 14,712 6,724 26,457 24,809 5,132 2,058 26,819 5,941 7,520 9,604 3,098 1,705 1,817 49,984 186,380
2016 15,291 6,699 26,972 25,380 5,152 2,153 25,570 5,881 7,665 9,748 3,034 1,747 2,034 50,360 187,686
2015 15,979 6,543 27,458 25,183 4,919 2,265 23,932 5,821 7,745 9,653 2,914 1,665 1,966 49,772 185,815
2014 15,984 6,466 27,725 24,847 4,840 2,220 22,243 5,624 7,613 9,738 2,907 1,661 2,084 49,303 183,255
2013 16,433 6,369 27,618 24,734 4,933 2,279 23,103 5,609 7,449 9,844 2,670 1,728 2,030 48,042 182,841
2012 17,307 6,331 28,476 25,202 4,672 2,249 24,013 5,694 7,602 9,882 2,622 1,713 2,000 47,258 185,021
2011 18,009 6,425 28,642 24,904 4,614 2,358 28,657 5,541 7,611 9,718 2,505 1,671 1,906 47,558 190,119
2010 18,783 6,271 29,408 24,583 4,524 2,449 28,538 5,435 7,614 9,909 2,457 1,630 1,880 46,713 190,194
2009 19,565 6,185 30,400 25,286 4,577 2,541 30,122 5,544 7,779 9,982 2,503 1,737 1,958 46,405 194,584
2008 20,972 6,372 31,218 25,382 4,443 2,681 32,385 5,579 7,916 10,260 2,446 1,719 1,773 46,729 199,875
2007 22,109 6,412 31,945 25,531 4,544 2,614 36,045 5,647 8,177 10,435 2,413 1,680 1,792 46,926 206,270
2006 23,847 6,463 32,953 25,966 4,626 2,822 36,096 5,710 8,373 10,748 2,225 1,738 1,663 48,098 211,328
2005 25,268 6,384 33,942 26,354 4,654 2,815 34,341 5,713 8,405 11,258 2,273 1,850 1,584 48,110 212,951
2004 26,406 6,259 33,897 26,251 4,591 2,807 35,901 5,480 8,464 11,337 2,251 1,814 1,424 48,301 215,183
2003 27,028 6,324 34,009 26,442 4,600 2,908 36,469 5,320 8,319 11,041 2,119 1,748 1,238 46,907 214,472
2002 27,514 6,165 33,315 27,574 4,727 2,964 38,894 5,121 7,846 10,474 2,140 1,705 1,216 45,694 215,349
2001 27,226 5,795 32,095 27,574 4,634 2,838 37,695 4,774 7,589 10,201 1,963 1,696 1,063 44,104 209,247
2000 26,974 5,608 30,652 26,630 4,507 2,733 36,097 4,403 7,300 9,923 1,754 1,656 951 39,220 198,408
1999 6,294 1,304 6,791 6,745 1,183 664 9,347 949 1,829 2,265 504 422 215 9,467 47,979
Total 437,152 140,947 645,077 564,235 105,679 53,431 672,022 121,509 170,344 220,655 56,848 37,664 37,445 1,043,566 4,306,574

Exclusions applied to these table:

  • Patient must be age 65+ at time of diagnosis.
  • Sequence number is 00 or 01.
  • Must be enrolled in Medicare Part A and Part B and not in HMO in the month of diagnosis.

Please note: Entitlement information is only available from 1999 on.

MA Enrollment
Year Colorectal
(21041-21052)
Pancreas
(21100)
Lung
(22030)
Breast
(26000)
Uterus
(27020-27030)
Ovary
(27040)
Prostate
(28010)
Kidney/Renal
(29020)
Lymphoma (NHL)(33041-33042)
Bladder
(29010)
Liver
(21071)
Brain
(31010)
Thyroid
(32010)
Other Cancer Total
2021 11,338 5,548 19,514 22,396 4,980 1,524 24,243 4,742 5,664 6,963 3,096 1,306 1,429 38,976 151,719
2020 9,719 5,167 17,334 17,886 4,158 1,350 19,701 4,328 5,051 6,170 2,702 1,233 1,274 33,092 129,165
2019 10,281 5,052 18,180 19,231 4,020 1,379 20,729 4,403 5,402 6,251 2,689 1,126 1,435 34,473 134,651
2018 9,789 4,494 16,739 18,072 3,797 1,289 18,642 3,994 4,752 5,833 2,448 1,037 1,282 31,569 123,737
2017 9,582 4,120 15,931 17,036 3,587 1,285 17,282 3,854 4,508 5,629 2,218 987 1,204 30,115 117,338
2016 9,158 3,769 14,952 15,587 3,433 1,200 15,030 3,328 4,331 5,330 1,944 983 1,142 27,748 107,935
2015 8,613 3,628 1,4381 15,025 3,047 1,230 13,957 3,320 4,080 5,118 1,886 914 1,108 26,575 102,882
2014 8,405 3,288 13,449 13,820 2,769 1,140 12,249 3,013 3,878 4,773 1,573 839 1,075 24,540 94,811
2013 8,035 2,988 12,840 12,893 2,426 1,068 12,464 2,724 3,511 4,476 1,442 724 978 22,200 88,769
2012 7,627 2,724 11,423 11,591 2,277 976 11,802 2,359 3,188 4,275 1,137 705 889 20,046 81,019
2011 7,317 2,474 10,907 10,822 2,062 969 12,825 2,131 3,001 3,790 1,084 595 817 18,680 77,474
2010 7,201 2,474 10,950 10,090 1,950 919 12,658 2,123 2,951 3,732 971 610 710 17,660 74,999
2009 7,561 2,325 10,859 10,141 1,836 885 12,805 2,008 2,965 3,677 933 672 672 16,942 74,281
2008 7,464 2,047 10,021 8,985 1,572 880 11,780 1,895 2,561 3,481 860 563 589 15,485 68,183
2007 6,882 1,827 9,032 8,051 1,404 767 11,914 1,726 2,348 3,242 746 477 473 13,487 62,376
2006 6,338 1,639 7,967 6,925 1,192 687 9,890 1,469 2,033 2,703 695 449 383 11,870 54,240
2005 5,754 1,452 7,111 6,374 1,082 618 8,040 1,262 1,896 2,493 610 378 318 10,803 48,191
2004 5,797 1,375 6,737 5,978 1,026 628 8,156 1,197 1,794 2,508 532 373 302 10,372 46,775
2003 6,062 1,309 6,951 6,017 993 666 8,365 1,081 1,762 2,455 458 372 254 9,907 46,652
2002 6,421 1,434 7,508 6,926 1,100 630 9,721 1,075 1,754 2,624 509 401 255 10,616 50,974
2001 7,436 1,581 8,480 7,783 1,335 742 11,345 1,233 2,078 2,937 544 403 259 12,069 58,225
2000 8,336 1,683 9,504 8,800 1,326 856 12,424 1,420 2,101 3,200 604 538 303 12,300 63,395
1999 2,554 509 2,690 2,736 432 261 4,074 358 754 936 191 168 85 3,822 19,570
Total 177,670 62,907 263,460 263,165 51,804 21,949 300,096 55,043 72,363 92,596 29,872 15,853 17,236 453,347 1,877,361

Exclusions applied to this table:

  • Patient must be age 65+ at time of diagnosis.
  • Sequence number is 00 or 01.
  • Must be enrolled in Medicare Advantage(MA) in the month of diagnosis.

Please note: Entitlement information is only available from 1999 on.

Last Updated: 31 Mar, 2025