SEER-Medicare: Number of Cancer Cases for Selected Cancers Appearing in the Data

The following table lists the number of selected cancers appearing in the data. The data is displayed by year, beginning with 1999, and by cancer site. Use the 5-digit Site Recode DictionaryExternal Web Site Policy for definitions of cancer site codes.

SEER-Medicare Number of Cases 1999-2019 (November 2021 Submission)
Year Colorectal
(21041-21052)
Pancreas
(21100)
Lung
(22030)
Breast
(26000)
Uterus
(27020-27030)
Ovary
(27040)
Prostate
(28010)
Kidney/Renal
(29020)
Lymphoma (NHL)(33041-33042)
Bladder
(29010)
Liver
(21071)
Brain
(31010)
Thyroid
(32010)
Other Cancer Total
2019 9738 4847 17149 19440 3764 1281 21567 4293 5438 6896 1970 1260 1345 35817 134805
2018 10317 5101 17962 19297 3843 1442 21992 4346 5606 7201 2055 1326 1462 37209 139159
2017 10639 5091 19119 19519 3865 1548 21718 4565 5878 7531 1919 1368 1405 38540 142705
2016 11080 5138 19692 19842 3901 1618 20772 4536 6026 7642 1913 1396 1574 39266 144396
2015 11574 5016 20042 19650 3720 1711 19417 4439 6084 7599 1803 1350 1467 39110 142982
2014 11521 4877 19871 19266 3631 1657 17982 4198 5966 7682 1808 1349 1593 38274 139675
2013 11752 4803 19742 18823 3618 1683 18637 4196 5696 7694 1685 1369 1523 36980 138201
2012 12296 4671 20401 19189 3461 1661 19234 4237 5831 7804 1651 1348 1511 36252 139547
2011 12760 4813 20519 18869 3365 1743 22969 4123 5884 7652 1521 1277 1427 36561 143483
2010 13357 4582 21088 18685 3297 1821 22912 4032 5776 7838 1506 1267 1380 35762 143303
2009 14154 4580 21946 19355 3347 1911 24091 4158 5973 7882 1537 1381 1488 35832 147635
2008 15372 4694 22691 19437 3323 1996 26166 4233 6127 8153 1591 1300 1338 35858 152279
2007 16104 4769 23278 19677 3341 1943 29149 4237 6336 8355 1528 1313 1353 36102 157485
2006 17350 4814 24099 19895 3452 2130 29505 4271 6569 8645 1356 1363 1267 37050 161766
2005 18628 4691 25082 20252 3475 2105 28026 4329 6610 8984 1438 1506 1206 36850 163182
2004 19681 4702 25163 20301 3451 2106 29265 4161 6704 9158 1515 1434 1076 37371 166088
2003 20496 4770 25535 20601 3451 2194 29816 4092 6567 8939 1430 1407 939 36220 166457
2002 20939 4678 25148 21628 3592 2283 32060 3973 6225 8347 1434 1391 916 35366 167980
2001 20904 4417 24323 21621 3537 2223 31101 3677 6068 8308 1325 1369 817 33967 163657
2000 20570 4156 23293 20709 3454 2101 29909 3374 5809 8071 1184 1310 726 30009 154675
1999 5415 1103 5793 5977 1054 566 8667 808 1613 2078 370 369 175 8030 42018
Total 304647 96313 441936 402033 71942 37723 504955 84278 122786 162459 32539 27453 25988 736426 3051478

Exclusions applied to this table:

  • Patient must be age 65+ at time of diagnosis.
  • Sequence number is 00 or 01.
  • Must be enrolled in Medicare Part A and Part B and not in HMO in the month of diagnosis.

Please note: Entitlement information is only available from 1999 on.

Last Updated: 26 Apr, 2023