SEER-Medicare: Number of Cancer Cases for Selected Cancers Appearing in the Data

The following table lists the number of selected cancers appearing in the data. The data is displayed by year, beginning with 1999, and by cancer site. Use the 5-digit Site Recode DictionaryExternal Web Site Policy for definitions of cancer site codes.

SEER-Medicare Number of Cases 1999-2019 (November 2021 Submission)

FFS Enrollment
Year Colorectal
(21041-21052)
Pancreas
(21100)
Lung
(22030)
Breast
(26000)
Uterus
(27020-27030)
Ovary
(27040)
Prostate
(28010)
Kidney/Renal
(29020)
Lymphoma (NHL)(33041-33042)
Bladder
(29010)
Liver
(21071)
Brain
(31010)
Thyroid
(32010)
Other Cancer Total
2019 11,813 5,689 20,807 21,885 4,342 1,496 23,432 4,970 6,226 7,749 2,739 1,437 1,556 40,877 155,018
2018 12,603 5,933 21,881 22,022 4,490 1,694 23,800 5,060 6,383 8,060 2,866 1,524 1,689 42,477 160,482
2017 12,964 5,983 23,354 22,155 4,519 1,831 23,619 5,269 6,688 8,483 2,796 1,551 1,608 44,141 164,961
2016 13,436 6,018 23,910 22,639 4,568 1,905 22,782 5,219 6,855 8,657 2,767 1,582 1,832 44,957 167,127
2015 14,108 5,894 24,406 22,487 4,341 2,024 21,248 5,164 6,883 8,543 2,643 1,513 1,733 44,871 165,858
2014 14,090 5,785 24,413 22,112 4,332 1,992 19,781 4,933 6,776 8,622 2,672 1,496 1,871 44,239 163,114
2013 14,318 5,689 24,312 21,835 4,310 2,038 20,473 4,943 6,574 8,637 2,438 1,559 1,809 43,018 161,953
2012 15,120 5,649 25,063 22,359 4,137 2,000 21,277 5,019 6,767 8,803 2,389 1,522 1,786 42,182 164,073
2011 15,711 5,763 25,198 21,976 4,040 2,089 25,390 4,895 6,764 8,611 2,261 1,468 1,708 42,604 168,478
2010 16,404 5,548 25,854 21,771 3,949 2,179 25,429 4,823 6,707 8,804 2,208 1,457 1,689 42,031 168,853
2009 17,133 5,452 26,717 22,414 3,987 2,273 26,683 4,895 6,886 8,819 2,258 1,576 1,768 41,731 172,592
2008 18,407 5,692 27,596 22,574 3,927 2,394 28,769 4,953 7,037 9,074 2,243 1,515 1,593 41,899 177,673
2007 19,407 5,712 28,267 22,834 3,981 2,318 32,089 5,003 7,290 9,278 2,185 1,515 1,602 42,351 183,832
2006 20,865 5,768 29,162 23,119 4,070 2,516 32,420 5,044 7,474 9,586 2,022 1,528 1,505 43,251 188,330
2005 22,191 5,690 30,252 23,526 4,116 2,536 30,801 5,078 7,497 10,005 2,058 1,683 1,436 43,235 190,104
2004 23,091 5,559 30,181 23,436 4,060 2,511 32,188 4,837 7,541 10,089 2,056 1,610 1,268 43,471 191,898
2003 23,787 5,646 30,224 23,681 4,108 2,602 32,581 4,717 7,386 9,774 1,922 1,566 1,112 42,010 191,116
2002 24,157 5,483 29,512 24,574 4,157 2,652 34,667 4,537 6,948 9,201 1,913 1,543 1,087 40,856 191,287
2001 24,086 5,168 28,548 24,548 4,118 2,562 33,678 4,230 6,742 9,109 1,780 1,509 952 39,527 186,557
2000 23,749 4,965 27,285 23,716 4,032 2,455 32,423 3,884 6,516 8,817 1,574 1,481 856 35,034 176,787
1999 6,304 1,308 6,805 6,756 1,189 664 9,375 950 1,820 2,276 504 422 216 9,470 48,059
Total 363,744 114,394 533,747 462,419 84,773 44,731 552,905 98,423 139,760 180,997 46,294 31,057 30,676 854,232 3,538,152

Exclusions applied to these table:

  • Patient must be age 65+ at time of diagnosis.
  • Sequence number is 00 or 01.
  • Must be enrolled in Medicare Part A and Part B and not in Medicare Advantage (e.g., HMO) in the month of diagnosis.
MA Enrollment
Year Colorectal
(21041-21052)
Pancreas
(21100)
Lung
(22030)
Breast
(26000)
Uterus
(27020-27030)
Ovary
(27040)
Prostate
(28010)
Kidney/Renal
(29020)
Lymphoma (NHL)(33041-33042)
Bladder
(29010)
Liver
(21071)
Brain
(31010)
Thyroid
(32010)
Other Cancer Total
2019 9,187 4,486 16,115 17,438 3,589 1,214 18,099 3,886 4,830 5,647 2,365 991 1,275 30,236 119,358
2018 8,936 4,168 15,277 16,583 3,491 1,163 16,750 3,619 4,375 5,350 2,285 963 1,172 28,693 112,825
2017 8,804 3,827 14,752 15,704 3,321 1,201 15,718 3,566 4,174 5,176 2,104 920 1,093 27,623 107,983
2016 8,447 3,543 13,896 14,464 3,182 1,124 13,835 3,087 4,036 4,973 1,832 926 1,068 25,844 100,257
2015 8,020 3,408 13,394 13,983 2,842 1,154 12,950 3,106 3,832 4,780 1,796 879 1,041 24,843 96,028
2014 7,836 3,118 12,687 13,009 2,598 1,073 11,463 2,820 3,645 4,504 1,524 817 1,014 23,159 89,267
2013 7,661 2,890 12,316 12,388 2,327 1,032 11,910 2,602 3,376 4,285 1,393 702 941 21,359 85,182
2012 7,297 2,613 10,986 11,156 2,192 942 11,279 2,258 3,047 4,080 1,119 687 857 19,285 77,798
2011 6,992 2,384 10,384 10,415 1,976 926 12,312 2,037 2,884 3,659 1,060 577 794 18,034 74,434
2010 6,909 2,378 10,461 9,710 1,879 898 12,187 2,038 2,866 3,578 940 589 683 16,963 72,079
2009 7,241 2,235 10,382 9,761 1,783 852 12,268 1,908 2,879 3,512 906 647 641 16,277 71,292
2008 7,145 1,979 9,590 8,645 1,507 861 11,242 1,799 2,467 3,340 847 542 566 14,884 65,414
2007 6,606 1,749 8,639 7,746 1,342 742 11,459 1,657 2,268 3,122 729 463 456 13,004 59,982
2006 6,113 1,596 7,688 6,675 1,145 669 9,561 1,404 1,966 2,608 681 434 375 11,519 52,434
2005 5,551 1,407 6,908 6,177 1,060 596 7,790 1,210 1,833 2,426 592 372 306 10,536 46,764
2004 5,613 1,350 6,566 5,807 1,000 610 7,911 1,155 1,729 2,439 517 368 292 10,135 45,492
2003 5,847 1,283 6,735 5,876 963 649 8,089 1,054 1,715 2,382 452 360 248 9,643 45,296
2002 6,160 1,388 7,267 6,740 1,080 621 9,389 1,031 1,692 2,533 494 396 245 10,318 49,354
2001 7,073 1,506 8,164 7,442 1,268 726 10,825 1,161 1,981 2,826 524 382 253 11,563 55,694
2000 7,886 1,600 9,036 8,385 1,269 829 11,848 1,344 2,004 3,048 580 516 288 11,768 60,401
1999 2,564 513 2,705 2,749 435 260 4,101 359 758 942 196 170 85 3,832 19,669
Total 147,888 49,421 213,948 210,853 40,249 18,142 240,986 43,101 58,357 75,210 22,936 12,701 13,693 359,518 1,507,003

Exclusions applied to this table:

  • Patient must be age 65+ at time of diagnosis.
  • Sequence number is 00 or 01.
  • Must be enrolled in Medicare Advantage (e.g., HMO) in the month of diagnosis.

Please note: Entitlement information is only available from 1999 on.

Last Updated: 09 May, 2024