Number of Cancer Cases Enrolled in Part D

Number of Patients with Part D Enrollment

The following tables list the number of persons appearing in the SEER-Medicare data who are enrolled in Medicare Part D as well as the total number of patients who were eligible to enroll according to the MBSF file. The tables were generated separately for patients not enrolled in Managed Care and for those enrolled in Managed Care only. The results were produced for three calendar years: year of diagnosis, year before diagnosis, and year after diagnosis; for all patients and by cancer site for patients with a first primary cancer. The results are further broken out by a patient's year of diagnosis, allowing for the identification of patients diagnosed during a specific year who were also enrolled in Medicare Part D during the three calendar year time periods.

Number of SEER-Medicare Cancer Patients with Part D Enrollment by Diagnosis Year 2007-20211
Diagnosis Year Cancer Site Cancer patients2 Enrolled in Part D during the calendar year of diagnosis Cancer patients3 Enrolled in Part D during the calendar year prior to diagnosis Cancer patients4 Enrolled in Part D during the calendar year after diagnosis
N N % N N % N N %
2007 All first primary cancers5 206,388 100,500 48.7 206,388 N/A N/A 162,104 83,112 51.3
Breast 25,543 13,422 52.5 25,543 N/A N/A 24,259 13,678 56.4
Colorectal 22,134 11,362 51.3 22,134 N/A N/A 18,070 9,846 54.5
Lung 31,966 16,266 50.9 31,966 N/A N/A 17,880 9,560 53.5
Prostate 36,057 15,048 41.7 36,057 N/A N/A 34,619 15,649 45.2
Other 90,688 44,402 49.0 90,688 N/A N/A 67,276 34,379 51.1
All other primary cancers6 70,863 33,635 47.5 70,863 N/A N/A 56,419 28,317 50.2
2008 All first primary cancers5 199,976 99,727 49.9 199,976 90,228 45.1 156,544 80,886 51.7
Breast 25,393 13,273 52.3 25,393 11,970 47.1 24,166 13,259 54.9
Colorectal 20,986 11,048 52.6 20,986 10,042 47.9 16,920 9,272 54.8
Lung 31,246 16,432 52.6 31,246 14,991 48.0 17,526 9,594 54.7
Prostate 32,397 13,891 42.9 32,397 12,111 37.4 31,086 14,251 45.8
Other 89,954 45,083 50.1 89,954 41,114 45.7 66,846 34,510 51.6
All other primary cancers6 71,987 34,488 47.9 71,987 31,864 44.3 57,473 28,713 50.0
2009 All first primary cancers5 194,691 98,655 50.7 194,691 90,146 46.3 152,725 80,362 52.6
Breast 25,295 13,416 53.0 25,295 12,272 48.5 24,018 13,459 56.0
Colorectal 19,589 10,312 52.6 19,589 9,510 48.5 15,777 8,653 54.8
Lung 30,424 16,146 53.1 30,424 14,923 49.1 17,274 9,593 55.5
Prostate 30,133 13,339 44.3 30,133 11,682 38.8 28,918 13,672 47.3
Other 89,250 45,442 50.9 89,250 41,759 46.8 66,738 34,985 52.4
All other primary cancers6 73,100 36,028 49.3 73,100 33,632 46.0 58,664 30,129 51.4
2010 All first primary cancers5 190,322 97,956 51.5 190,322 89,885 47.2 149,136 80,575 54.0
Breast 24,593 13,198 53.7 24,593 12,119 49.3 23,388 13,298 56.9
Colorectal 18,806 10,001 53.2 18,806 9,235 49.1 15,122 8,500 56.2
Lung 29,438 15,879 53.9 29,438 14,676 49.9 16,574 9,435 56.9
Prostate 28,549 13,043 45.7 28,549 11,533 40.4 27,272 13,404 49.1
Other 88,936 45,835 51.5 88,936 42,322 47.6 66,780 35,938 53.8
All other primary cancers6 73,597 36,953 50.2 73,597 34,760 47.2 59,407 31,266 52.6
2011 All first primary cancers5 190,223 100,580 52.9 190,223 91,096 47.9 150,041 86,789 57.8
Breast 24,927 13,787 55.3 24,927 12,468 50.0 23,724 14,360 60.5
Colorectal 18,020 9,971 55.3 18,020 9,093 50.5 14,537 8,771 60.3
Lung 28,664 15,622 54.5 28,664 14,329 50.0 16,432 9,838 59.9
Prostate 28,662 13,566 47.3 28,662 11,899 41.5 27,468 14,670 53.4
Other 89,950 47,634 53.0 89,950 43,307 48.1 67,880 39,150 57.7
All other primary cancers6 74,445 38,498 51.7 74,445 35,519 47.7 60,616 34,314 56.6
2012 All first primary cancers5 185,125 105,050 56.7 185,125 90,278 48.8 145,697 98,494 67.6
Breast 25,214 14,828 58.8 25,214 12,590 49.9 24,006 16,922 70.5
Colorectal 17,321 10,087 58.2 17,321 8,784 50.7 14,025 9,662 68.9
Lung 28,499 16,627 58.3 28,499 14,631 51.3 16,385 11,231 68.5
Prostate 24,019 12,326 51.3 24,019 10,040 41.8 22,912 14,627 63.8
Other 90,072 51,182 56.8 90,072 44,233 49.1 68,369 46,052 67.4
All other primary cancers6 76,754 43,046 56.1 76,754 37,789 49.2 62,081 41,527 66.9
2013 All first primary cancers5 182,953 119,161 65.1 182,953 95,242 52.1 144,206 100,266 69.5
Breast 24,747 16,732 67.6 24,747 13,291 53.7 23,596 17,042 72.2
Colorectal 16,454 10,811 65.7 16,454 8,724 53.0 13,189 9,267 70.3
Lung 27,645 18,326 66.3 27,645 15,072 54.5 16,107 11,377 70.6
Prostate 23,108 13,990 60.5 23,108 10,558 45.7 21,971 14,489 65.9
Other 90,999 59,302 65.2 90,999 47,597 52.3 69,343 48,091 69.4
All other primary cancers6 77,690 50,609 65.1 77,690 41,089 52.9 63,398 43,819 69.1
2014 All first primary cancers5 183,372 123,409 67.3 183,372 110,832 60.4 144,586 102,749 71.1
Breast 24,867 17,399 70.0 24,867 15,505 62.4 23,641 17,508 74.1
Colorectal 16,001 10,700 66.9 16,001 9,566 59.8 12,879 9,152 71.1
Lung 27,747 18,859 68.0 27,747 17,179 61.9 16,292 11,650 71.5
Prostate 22,254 14,023 63.0 22,254 12,088 54.3 21,064 14,229 67.6
Other 92,503 62,428 67.5 92,503 56,494 61.1 70,710 50,210 71.0
All other primary cancers6 78,276 53,211 68.0 78,276 49,002 62.6 64,069 45,589 71.2
2015 All first primary cancers5 185,938 128,674 69.2 185,938 115,850 62.3 148,327 108,160 72.9
Breast 25,202 18,252 72.4 25,202 16,368 64.9 24,094 18,284 75.9
Colorectal 16,005 11,020 68.9 16,005 9,973 62.3 12,823 9,332 72.8
Lung 27,485 19,023 69.2 27,485 17,418 63.4 16,491 12,133 73.6
Prostate 23,936 15,777 65.9 23,936 13,716 57.3 22,864 15,927 69.7
Other 93,310 64,602 69.2 93,310 58,375 62.6 72,055 52,484 72.8
All other primary cancers6 79,072 55,474 70.2 79,072 51,409 65.0 65,422 47,838 73.1
2016 All first primary cancers5 187,809 132,684 70.6 187,809 120,286 64.0 151,537 112,403 74.2
Breast 25,393 18,741 73.8 25,393 16,852 66.4 24,336 18,790 77.2
Colorectal 15,312 10,650 69.6 15,312 9,686 63.3 12,375 9,110 73.6
Lung 27,007 19,067 70.6 27,007 17,575 65.1 16,510 12,349 74.8
Prostate 25,580 17,308 67.7 25,580 15,271 59.7 24,515 17,513 71.4
Other 94,517 66,918 70.8 94,517 60,902 64.4 73,801 54,641 74.0
All other primary cancers6 80,108 57,566 71.9 80,108 53,673 67.0 66,745 49,841 74.7
2017 All first primary cancers5 186,510 133,991 71.8 186,510 121,626 65.2 151,412 113,186 74.8
Breast 24,820 18,562 74.8 24,820 16,680 67.2 23,760 18,399 77.4
Colorectal 14,739 10,508 71.3 14,739 9,561 64.9 11,959 8,938 74.7
Lung 26,486 18,913 71.4 26,486 17,431 65.8 16,582 12,417 74.9
Prostate 26,835 18,466 68.8 26,835 16,276 60.7 25,840 18,559 71.8
Other 93,630 67,542 72.1 93,630 61,678 65.9 73,271 54,873 74.9
All other primary cancers6 81,422 59,520 73.1 81,422 55,714 68.4 68,122 51,328 75.3
2018 All first primary cancers5 183,081 132,138 72.2 183,081 121,052 66.1 149,294 112,026 75.0
Breast 24,965 18,860 75.5 24,965 17,241 69.1 23,912 18,625 77.9
Colorectal 14,391 10,216 71.0 14,391 9,352 65.0 11,577 8,653 74.7
Lung 25,193 18,109 71.9 25,193 16,790 66.6 16,112 12,124 75.2
Prostate 27,289 18,927 69.4 27,289 16,881 61.9 26,240 18,917 72.1
Other 91,243 66,026 72.4 91,243 60,788 66.6 71,453 53,707 75.2
All other primary cancers6 81,865 60,427 73.8 81,865 57,083 69.7 69,278 52,489 75.8
2019 All first primary cancers5 182,275 132,542 72.7 182,275 121,794 66.8 149,121 112,750 75.6
Breast 25,041 18,923 75.6 25,041 17,348 69.3 24,011 18,679 77.8
Colorectal 13,713 9,810 71.5 13,713 9,005 65.7 10,964 8,261 75.3
Lung 24,794 17,973 72.5 24,794 16,752 67.6 16,025 12,184 76.0
Prostate 27,753 19,444 70.1 27,753 17,422 62.8 26,695 19,564 73.3
Other 90,974 66,392 73.0 90,974 61,267 67.3 71,426 54,062 75.7
All other primary cancers6 83,724 62,252 74.4 83,724 58,822 70.3 70,717 53,954 76.3
2020 All first primary cancers5 159,692 116,291 72.8 159,692 107,182 67.1 127,799 97,466 76.3
Breast 21,239 16,038 75.5 21,239 14,730 69.4 20,199 15,807 78.3
Colorectal 11,655 8,313 71.3 11,655 7,662 65.7 9,024 6,843 75.8
Lung 20,977 15,171 72.3 20,977 14,125 67.3 13,078 9,957 76.1
Prostate 24,500 17,282 70.5 24,500 15,524 63.4 23,410 17,384 74.3
Other 81,321 59,487 73.2 81,321 55,141 67.8 62,088 47,475 76.5
All other primary cancers6 75,790 56,557 74.6 75,790 53,625 70.8 63,241 48,811 77.2
2021 All first primary cancers5 165,099 122,655 74.3 165,099 112,698 68.3 134,959 104,131 77.2
Breast 23,673 18,317 77.4 23,673 16,771 70.8 22,721 18,050 79.4
Colorectal 11,769 8,548 72.6 11,769 7,841 66.6 9,354 7,144 76.4
Lung 20,253 14,899 73.6 20,253 13,761 67.9 12,910 9,961 77.2
Prostate 26,268 19,184 73.0 26,268 17,285 65.8 25,304 19,167 75.7
Other 83,136 61,707 74.2 83,136 57,040 68.6 64,670 49,809 77.0
All other primary cancers6 78,808 60,091 76.2 78,808 56,851 72.1 66,098 51,704 78.2
1: All included cancer patients were enrolled in Medicare Part A and Part B and not in HMO in the month of diagnosis.
2: Age 65+ at time of diagnosis.
3: Age 66+ at time of diagnosis.
4: Age 65+ at diagnosis and survived to at least the beginning of the calendar year after diagnosis.
5: Sequence number 00 or 01.
6: Sequence number is 02+.

Part D Claims Data for 2006 not available.

Number of SEER-Medicare Patients with Part D Enrollment by Diagnosis Year 2007-2021, Managed Care Only7
Diagnosis Year Cancer Site Cancer patients8 Enrolled in Part D during the calendar year of diagnosis Cancer patients9 Enrolled in Part D during the calendar year prior to diagnosis Cancer patients10 Enrolled in Part D during the calendar year after diagnosis
N N % N N % N N %
2007 All first primary cancers11 64,553 57,716 89.4 64,553 N/A N/A 51,418 46,439 90.3
Breast 8,245 7,457 90.4 8,245 N/A N/A 7,926 7,258 91.6
Colorectal 7,057 6,364 90.2 7,057 N/A N/A 5,806 5,280 90.9
Lung 9,453 8,479 89.7 9,453 N/A N/A 5,347 4,841 90.5
Prostate 12,188 10,864 89.1 12,188 N/A N/A 11,776 10,591 89.9
Other 27,610 24,552 88.9 27,610 N/A N/A 20,563 18,469 89.8
All other primary cancers12 20,313 17,963 88.4 20,313 N/A N/A 16,250 14,571 89.7
2008 All first primary cancers11 70,379 64,008 90.9 70,379 58,104 82.6 56,133 51,240 91.3
Breast 9,129 8,421 92.2 9,129 7,619 83.5 8,795 8,151 92.7
Colorectal 7,679 7,042 91.7 7,679 6,470 84.3 6,434 5,928 92.1
Lung 10,464 9,436 90.2 10,464 8,692 83.1 5,982 5,430 90.8
Prostate 11,989 10,853 90.5 11,989 9,513 79.3 11,583 10,483 90.5
Other 31,118 28,256 90.8 31,118 25,810 82.9 23,339 21,248 91.0
All other primary cancers12 23,090 20,790 90.0 23,090 19,193 83.1 18,706 16,905 90.4
2009 All first primary cancers11 76,007 69,381 91.3 76,007 64,239 84.5 60,769 55,506 91.3
Breast 10,228 9,438 92.3 10,228 8,683 84.9 9,839 9,115 92.6
Colorectal 7,672 7,046 91.8 7,672 6,555 85.4 6,367 5,876 92.3
Lung 11,221 10,237 91.2 11,221 9,571 85.3 6,497 5,942 91.5
Prostate 12,993 11,780 90.7 12,993 10,559 81.3 12,544 11,314 90.2
Other 33,893 30,880 91.1 33,893 28,871 85.2 25,522 23,259 91.1
All other primary cancers12 25,464 23,021 90.4 25,464 21,668 85.1 20,644 18,602 90.1
2010 All first primary cancers11 76,702 71,050 92.6 76,702 65,826 85.8 61,375 57,037 92.9
Breast 10,192 9,555 93.8 10,192 8,808 86.4 9,802 9,229 94.2
Colorectal 7,311 6,797 93.0 7,311 6,295 86.1 6,093 5,687 93.3
Lung 11,306 10,486 92.7 11,306 9,874 87.3 6,480 6,013 92.8
Prostate 12,726 11,646 91.5 12,726 10,525 82.7 12,314 11,296 91.7
Other 35,167 32,566 92.6 35,167 30,324 86.2 26,686 24,812 93.0
All other primary cancers12 26,191 24,062 91.9 26,191 22,612 86.3 21,303 19,630 92.1
2011 All first primary cancers11 78,883 73,067 92.6 78,883 68,014 86.2 63,899 60,215 94.2
Breast 10,903 10,203 93.6 10,903 9,416 86.4 10,494 9,996 95.3
Colorectal 7,395 6,913 93.5 7,395 6,476 87.6 6,199 5,863 94.6
Lung 11,201 10,442 93.2 11,201 9,869 88.1 6,646 6,295 94.7
Prostate 12,914 11,843 91.7 12,914 10,690 82.8 12,531 11,666 93.1
Other 36,470 33,666 92.3 36,470 31,563 86.5 28,029 26,395 94.2
All other primary cancers12 27,989 25,576 91.4 27,989 24,286 86.8 23,007 21,486 93.4
2012 All first primary cancers11 82,653 77,393 93.6 82,653 70,693 85.5 66,689 63,605 95.4
Breast 11,655 11,005 94.4 11,655 9,974 85.6 11,241 10,808 96.1
Colorectal 7,747 7,308 94.3 7,747 6,651 85.9 6,501 6,220 95.7
Lung 11,744 11,045 94.0 11,744 10,260 87.4 6,883 6,585 95.7
Prostate 11,977 11,079 92.5 11,977 9,770 81.6 11,525 10,926 94.8
Other 39,530 36,956 93.5 39,530 34,038 86.1 30,539 29,066 95.2
All other primary cancers12 30,092 27,899 92.7 30,092 25,982 86.3 24,598 23,268 94.6
2013 All first primary cancers11 90,835 87,053 95.8 90,835 78,737 86.7 73,049 70,332 96.3
Breast 13,005 12,563 96.6 13,005 11,232 86.4 12,551 12,161 96.9
Colorectal 8,229 7,899 96.0 8,229 7,186 87.3 6,919 6,668 96.4
Lung 13,230 12,708 96.1 13,230 11,724 88.6 7,723 7,453 96.5
Prostate 12,582 12,021 95.5 12,582 10,537 83.7 12,109 11,616 95.9
Other 43,789 41,862 95.6 43,789 38,058 86.9 33,747 32,434 96.1
All other primary cancers12 33,718 32,114 95.2 33,718 29,724 88.2 27,748 26,571 95.8
2014 All first primary cancers11 97,324 93,974 96.6 97,324 86,324 88.7 78,167 75,558 96.7
Breast 13,976 13,529 96.8 13,976 12,282 87.9 13,444 13,065 97.2
Colorectal 8,635 8,370 96.9 8,635 7,668 88.8 7,221 7,021 97.2
Lung 13,906 13,443 96.7 13,906 12,557 90.3 8,221 7,954 96.8
Prostate 12,446 11,960 96.1 12,446 10,699 86.0 11,874 11,422 96.2
Other 48,361 46,672 96.5 48,361 43,118 89.2 37,407 36,096 96.5
All other primary cancers12 36,302 34,920 96.2 36,302 32,553 89.7 29,999 28,906 96.4
2015 All first primary cancers11 105,678 102,382 96.9 105,678 96,263 91.1 85,062 82,584 97.1
Breast 15,232 14,902 97.8 15,232 13,940 91.5 14,700 14,412 98.0
Colorectal 8,877 8,627 97.2 8,877 8,121 91.5 7,294 7,100 97.3
Lung 14,918 14,416 96.6 14,918 13,770 92.3 8,943 8,655 96.8
Prostate 14,173 13,693 96.6 14,173 12,541 88.5 13,558 13,104 96.7
Other 52,478 50,744 96.7 52,478 47,891 91.3 40,567 39,313 96.9
All other primary cancers12 38,730 37,385 96.5 38,730 35,868 92.6 32,071 31,044 96.8
2016 All first primary cancers11 110,103 106,991 97.2 110,103 100,836 91.6 89,043 86,480 97.1
Breast 15,684 15,326 97.7 15,684 14,393 91.8 15,149 14,813 97.8
Colorectal 9,314 9,101 97.7 9,314 8,558 91.9 7,748 7,553 97.5
Lung 15,414 14,957 97.0 15,414 14,300 92.8 9,403 9,107 96.9
Prostate 15,161 14,644 96.6 15,161 13,424 88.5 14,573 14,077 96.6
Other 54,530 52,963 97.1 54,530 50,161 92.0 42,170 40,930 97.1
All other primary cancers12 40,690 39,391 96.8 40,690 37,771 92.8 33,895 32,805 96.8
2017 All first primary cancers11 119,820 116,816 97.5 119,820 110,327 92.1 98,275 95,760 97.4
Breast 17,199 16,866 98.1 17,199 15,810 91.9 16,658 16,328 98.0
Colorectal 9,791 9,544 97.5 9,791 9,006 92.0 8,166 7,969 97.6
Lung 16,395 15,980 97.5 16,395 15,302 93.3 10,389 10,110 97.3
Prostate 17,480 16,990 97.2 17,480 15,747 90.1 16,857 16,372 97.1
Other 58,955 57,436 97.4 58,955 54,462 92.4 46,205 44,981 97.4
All other primary cancers12 45,703 44,430 97.2 45,703 42,638 93.3 38,277 37,175 97.1
2018 All first primary cancers11 126,849 123,979 97.7 126,849 117,301 92.5 103,784 101,370 97.7
Breast 18,356 18,031 98.2 18,356 16,949 92.3 17,673 17,346 98.1
Colorectal 10,038 9,819 97.8 10,038 9,291 92.6 8,226 8,043 97.8
Lung 17,261 16,912 98.0 17,261 16,189 93.8 11,022 10,797 98.0
Prostate 19,014 18,550 97.6 19,014 17,181 90.4 18,323 17,847 97.4
Other 62,180 60,667 97.6 62,180 57,691 92.8 48,540 47,337 97.5
All other primary cancers12 50,186 48,787 97.2 50,186 47,035 93.7 42,244 41,050 97.2
2019 All first primary cancers11 137,766 134,721 97.8 137,766 127,765 92.7 112,697 109,845 97.5
Breast 19,542 19,228 98.4 19,542 18,153 92.9 18,849 18,476 98.0
Colorectal 10,588 10,340 97.7 10,588 9,777 92.3 8,740 8,517 97.4
Lung 18,679 18,283 97.9 18,679 17,533 93.9 12,053 11,783 97.8
Prostate 21,109 20,613 97.7 21,109 19,132 90.6 20,327 19,767 97.2
Other 67,848 66,257 97.7 67,848 63,170 93.1 52,728 51,302 97.3
All other primary cancers12 55,395 54,003 97.5 55,395 52,144 94.1 46,725 45,345 97.0
2020 All first primary cancers11 132,249 129,039 97.6 132,249 121,818 92.1 105,483 103,213 97.8
Breast 18,189 17,849 98.1 18,189 16,724 91.9 17,405 17,128 98.4
Colorectal 10,005 9,747 97.4 10,005 9,124 91.2 7,972 7,794 97.8
Lung 17,777 17,365 97.7 17,777 16,632 93.6 10,967 10,739 97.9
Prostate 20,216 19,666 97.3 20,216 18,141 89.7 19,294 18,845 97.7
Other 66,062 64,412 97.5 66,062 61,197 92.6 49,845 48,707 97.7
All other primary cancers12 54,012 52,493 97.2 54,012 50,624 93.7 44,807 43,746 97.6
2021 All first primary cancers11 155,983 152,125 97.5 155,983 142,440 91.3 126,443 123,185 97.4
Breast 22,955 22,508 98.1 22,955 21,010 91.5 22,102 21,644 97.9
Colorectal 11,686 11,382 97.4 11,686 10,598 90.7 9,354 9,101 97.3
Lung 20,076 19,618 97.7 20,076 18,696 93.1 12,529 12,234 97.6
Prostate 24,999 24,346 97.4 24,999 22,196 88.8 23,987 23,340 97.3
Other 76,267 74,271 97.4 76,267 69,940 91.7 58,471 56,866 97.3
All other primary cancers12 62,832 61,035 97.1 62,832 58,318 92.8 52,352 50,819 97.1
7: All included cancer patients were enrolled in Medicare Part A and Part B and in HMO during the year of interest.
8: Age 65+ at time of diagnosis.
9: Age 66+ at time of diagnosis.
10: Age 65+ at diagnosis and survived to at least the beginning of the calendar year after diagnosis.
11: Sequence number 00 or 01.
12: Sequence number is 02+.

Part D Claims Data for 2006 not available.

Beneficiaries Included in the 5% Non-cancer Sample

The following tables list the number of persons appearing in the SEER-Medicare data from the 5% Non-cancer Medicare Beneficiary Sample who are enrolled in Medicare Part D as well as the total number of persons who were eligible to enroll from the sample. The tables were generated separately for patients not enrolled in Managed Care and for those enrolled in Managed Care only. The data are displayed by year, beginning in 2007.

Number of Medicare benificaries included in the SEER-Medicare 5% non-cancer sample by Part D enrollment status and calendar year13
Calendar Year Total Enrolled in Part D
N N %
2007 623,893 286,362 45.9%
2008 621,330 286,924 46.2%
2009 620,163 285,780 46.1%
2010 627,393 289,572 46.2%
2011 642,694 300,846 46.8%
2012 656,224 320,420 48.8%
2013 664,634 365,167 54.9%
2014 671,046 375,734 56.0%
2015 682,996 388,811 56.9%
2016 702,085 407,477 58.0%
2017 715,484 418,851 58.5%
2018 724,405 422,299 58.3%
2019 729,296 428,884 58.8%
2020 728,511 430,114 59.0%
2021 710,700 424,219 59.7%
2022 695,935 422,302 60.7%

13: To be included individuals had to be eligible for Medicare entitlement, had to be 65+ years during the calendar year, could not be enrolled in an HMO during the calendar year and could not be known to have a prior history of cancer; individuals were excluded if sumstat=2 or keepflg=0.

Number of Medicare benificaries included in the SEER-Medicare 5% non-cancer sample by Part D enrollment status and calendar year, Managed Care Only14
Calendar Year Total Enrolled in Part D
N N %
2007 170,652 154,827 90.7%
2008 187,762 172,261 91.7%
2009 202,852 186,767 92.1%
2010 212,740 198,351 93.2%
2011 223,997 209,362 93.5%
2012 244,981 230,615 94.1%
2013 270,844 260,515 96.2%
2014 300,115 290,748 96.9%
2015 326,302 316,920 97.1%
2016 346,780 338,000 97.5%
2017 377,799 369,413 97.8%
2018 414,044 405,539 97.9%
2019 451,522 442,716 98.0%
2020 497035 486113 97.8%
2021 550318 537588 97.7%
2022 599148 584037 97.5%

14: To be included individuals had to be eligible for Medicare entitlement, had to be 65+ years during the calendar year, had to be enrolled in an HMO during the calendar year and could not be known to have a prior history of cancer; individuals were excluded if sumstat=2 or keepflg=0.

Last Updated: 31 Mar, 2025