Number of Cases with MDS data
The below table is intended to give investigators an estimated sample size of cancer cases who have an MDS assessment, stratified by major cancer sites and timing since cancer diagnosis.
Timing of new MDS assessments relative to cancer diagnosis | |||||
---|---|---|---|---|---|
Cancer Site1 | Number of patients with at least one new MDS assessment (%)2 | 1+ months before (%)3 | Month of or 1 month after (%)3 | 2-12 months after (%)3 | >12 months after (%)3 |
Bladder | 50,082 (33.1%) | 10,404 (20.8%) | 6,952 (13.9%) | 11,478 (22.9%) | 32,810 (65.5%) |
Breast | 127,867 (27.8%) | 24,424 (19.1%) | 6,941 (5.4%) | 17,020 (13.3%) | 99,463 (77.8%) |
Colorectal | 102,067 (36.7%) | 21,664 (21.2%) | 28,435 (27.9%) | 26,311 (25.8%) | 59,330 (58.1%) |
Kidney | 28,509 (30.7%) | 6,321 (22.2%) | 5,882 (20.6%) | 6,754 (23.7%) | 17,187 (60.3%) |
Leukemias | 25,326 (30.9%) | 7,029 (27.8%) | 4,736 (18.7%) | 5,465 (21.6%) | 13,062 (51.6%) |
Lung | 125,327 (32.4%) | 38,830 (31.0%) | 36,526 (29.1%) | 41,855 (33.4%) | 42,460 (33.9%) |
Non-hodgkin lymphoma | 40,269 (32.5%) | 8,425 (20.9%) | 8,241 (20.5%) | 10,187 (25.3%) | 23,064 (57.3%) |
Ovary | 11,249 (32.3%) | 2,819 (25.1%) | 3,623 (32.2%) | 3,161 (28.1%) | 4,871 (43.3%) |
Pancreas | 26,155 (27.9%) | 10,663 (40.8%) | 9,280 (35.5%) | 9,127 (34.9%) | 4,256 (16.3%) |
Prostate | 120,254 (21.5%) | 15,272 (12.7%) | 7,106 (5.9%) | 12,470 (10.4%) | 96,685 (80.4%) |
Thyroid | 7,483 (21.6%) | 1,462 (19.5%) | 585 (7.8%) | 1,076 (14.4%) | 5,513 (73.7%) |
Uterus/Endometrium | 25,739 (29.0%) | 5,436 (21.1%) | 3,354 (13.0%) | 5,986 (23.3%) | 17,109 (66.5%) |
Other Cancers | 236,924 (31.9%) | 66,787 (28.2%) | 51,268 (21.6%) | 64,746 (27.3%) | 113,455 (47.9%) |
Multiple cancers | 278,255 (34.2%) | ||||
First cancer | 38,162 (13.7%) | 53,822 (19.3%) | 48,508 (17.4%) | 209,236 (75.2%) | |
Last cancer | 74,408 (26.7%) | 47,897 (17.2%) | 74,427 (26.7%) | 152,507 (54.8%) | |
TOTAL | 1,483,761 (37.6%) | 332,106 (22.4%) | 274,648 (18.5%) | 338,571 (22.8%) | 891,008 (60.1%) |
Note. SEER= Surveillance, Epidemiology and End Results; MDS= Minimum Data Set
"*To be included each cancer case had to have at least one MDS assessment between 2011-2020 where A0310A_FED_OBRA_CD=01 or A0310B_PPS_CD=01, 02, 03, 04, 05 or A0310F_ENTRY_DSCHRG_CD=1."
1Site-specific cancer categories include patients who have only one cancer diagnosis (sequence number=00); the multiple cancer category includes patients who have more than one cancer diagnosis (sequence number =01+)
2Percentage of patients who had a new nursing home admission MDS assessment (2011-2020), among patients with known cancer diagnosis date who were aged 65+ years at cancer diagnosis (2004-2019) and were alive as of Jan 1, 2011.
3Percentage of patients who had at least one new nursing home admission MDS assessment (2011-2020) during the time window with respect to cancer diagnosis, among patients who had at least one new MDS assessment (2011-2020), had known cancer diagnosis date, were aged 65+ years at cancer diagnosis (2004-2019) and were alive as of Jan 1, 2011. Percentages are not mutually exclusive, given a patient could have multiple new nursing home admission MDS assessments, thus a person can be included in multiple time window categories.