SEER-Medicare: File Sizes & Distribution
Data will be sent to investigators on thumb drives.
The data files will be encrypted using SecureDoc and password-protected. The data files will also be compressed using the GZIP compression utility. Programs such as 7-Zip and WinZip are available to unzip the compressed files onto the user's PC in the directory that the user specifies. The PC must be equipped with the Windows Operating system. GUNZIP is necessary to unzip the files if using a UNIX or Linux machine.
The following table provides some examples from recent productions. The files are compressed before they are written to the thumb drives, however, the file sizes provided are for the files in their non-compressed format. The table shows the estimated size of files in gigabytes and the number of thumb drives for one major cancer site (colorectal) and for four major cancer sites combined (breast, colorectal, lung and prostate). Also shown are estimates and media requirements for the 5% all cancer and non-cancer databases.
File | 1 Major Cancer Site | 4 Major Cancer Sites | 5% All Cancer Database | 5% Non-Cancer Database | ||||
---|---|---|---|---|---|---|---|---|
Size (GB) * | Thumb Drives | Size (GB) | Thumb Drives | Size (GB) | Thumb Drives | Size (GB) | Thumb Drives | |
SEER | 0.92 | 0.01 | 4.94 | 0.05 | 0.40 | 0.00 | -- | -- |
MBSF AB/ABCD | 4.12 | 0.03 | 22.84 | 0.14 | 2.00 | 0.01 | 8.80 | 0.06 |
MEDPAR 99-20 | 10.36 | 0.07 | 43.50 | 0.30 | 4.09 | 0.03 | 14.85 | 0.10 |
HHA 99-20 | 11.18 | 0.05 | 44.90 | 0.19 | 4.16 | 0.02 | 18.64 | 0.07 |
Hospice 99-20 | 5.15 | 0.02 | 22.71 | 0.09 | 2.02 | 0.01 | 6.57 | 0.03 |
DME 99-20 | 16.61 | 0.09 | 75.09 | 0.43 | 6.59 | 0.04 | 26.06 | 0.15 |
NCH 1999 | 7.94 | 0.04 | 34.15 | 0.18 | 3.26 | 0.02 | 24.99 | 0.09 |
NCH 2000 | 10.08 | 0.05 | 42.82 | 0.23 | 4.01 | 0.02 | 16.14 | 0.09 |
NCH 2001 | 11.76 | 0.06 | 50.41 | 0.27 | 4.67 | 0.02 | 17.36 | 0.10 |
NCH 2002 | 13.40 | 0.07 | 57.76 | 0.30 | 5.32 | 0.03 | 18.11 | 0.10 |
NCH 2003 | 14.54 | 0.08 | 63.36 | 0.33 | 5.82 | 0.03 | 19.20 | 0.11 |
NCH 2004 | 15.49 | 0.08 | 68.02 | 0.36 | 6.24 | 0.03 | 19.91 | 0.11 |
NCH 2005 | 16.70 | 0.08 | 73.99 | 0.38 | 6.77 | 0.03 | 20.51 | 0.11 |
NCH 2006 | 16.87 | 0.09 | 76.41 | 0.39 | 6.95 | 0.04 | 21.34 | 0.11 |
NCH 2007 | 16.66 | 0.09 | 77.50 | 0.41 | 7.06 | 0.04 | 21.26 | 0.12 |
NCH 2008 | 16.85 | 0.09 | 80.02 | 0.43 | 7.30 | 0.04 | 21.45 | 0.12 |
NCH 2009 | 16.96 | 0.09 | 82.74 | 0.44 | 7.54 | 0.04 | 21.87 | 0.12 |
NCH 2010 | 16.81 | 0.09 | 84.02 | 0.46 | 7.66 | 0.04 | 22.52 | 0.13 |
NCH 2011 | 16.37 | 0.09 | 83.85 | 0.45 | 7.64 | 0.04 | 23.00 | 0.13 |
NCH 2012 | 16.25 | 0.09 | 85.41 | 0.46 | 7.77 | 0.04 | 22.95 | 0.13 |
NCH 2013 | 15.86 | 0.09 | 85.59 | 0.51 | 7.80 | 0.05 | 23.64 | 0.14 |
NCH 2014 | 15.43 | 0.09 | 85.62 | 0.50 | 7.80 | 0.05 | 24.19 | 0.15 |
NCH 2015 | 15.03 | 0.09 | 85.54 | 0.52 | 7.77 | 0.05 | 24.63 | 0.15 |
NCH 2016 | 14.40 | 0.08 | 84.00 | 0.50 | 7.62 | 0.05 | 25.00 | 0.15 |
NCH 2017 | 13.52 | 0.08 | 80.95 | 0.49 | 7.33 | 0.04 | 24.90 | 0.15 |
NCH 2018 | 12.79 | 0.08 | 78.62 | 0.48 | 7.11 | 0.04 | 24.64 | 0.15 |
NCH 2019 | 11.94 | 0.07 | 75.55 | 0.46 | 6.81 | 0.04 | 24.73 | 0.15 |
NCH 2020 | 8.80 | 0.05 | 58.61 | 0.35 | 5.25 | 0.03 | 20.46 | 0.12 |
Outpatient 1999 | 2.70 | 0.01 | 11.96 | 0.04 | 1.14 | 0.00 | 24.30 | 0.02 |
Outpatient 2000 | 3.44 | 0.01 | 15.55 | 0.06 | 1.45 | 0.01 | 6.54 | 0.03 |
Outpatient 2001 | 4.06 | 0.02 | 18.54 | 0.08 | 1.71 | 0.01 | 6.86 | 0.03 |
Outpatient 2002 | 4.79 | 0.02 | 21.91 | 0.09 | 2.02 | 0.01 | 7.60 | 0.03 |
Outpatient 2003 | 5.27 | 0.02 | 24.21 | 0.10 | 2.23 | 0.01 | 7.93 | 0.03 |
Outpatient 2004 | 5.76 | 0.02 | 26.57 | 0.11 | 2.45 | 0.01 | 8.34 | 0.03 |
Outpatient 2005 | 6.13 | 0.02 | 28.56 | 0.11 | 2.63 | 0.01 | 8.70 | 0.03 |
Outpatient 2006 | 6.19 | 0.02 | 29.30 | 0.11 | 2.70 | 0.01 | 8.56 | 0.03 |
Outpatient 2007 | 6.43 | 0.03 | 30.63 | 0.12 | 2.84 | 0.01 | 8.95 | 0.04 |
Outpatient 2008 | 6.66 | 0.03 | 32.12 | 0.13 | 3.00 | 0.01 | 9.53 | 0.04 |
Outpatient 2009 | 6.87 | 0.03 | 33.50 | 0.13 | 3.14 | 0.01 | 9.92 | 0.04 |
Outpatient 2010 | 7.02 | 0.03 | 34.73 | 0.14 | 3.26 | 0.01 | 10.17 | 0.04 |
Outpatient 2011 | 7.20 | 0.03 | 36.09 | 0.14 | 3.41 | 0.01 | 10.63 | 0.04 |
Outpatient 2012 | 7.33 | 0.03 | 37.22 | 0.15 | 3.52 | 0.01 | 10.95 | 0.04 |
Outpatient 2013 | 7.41 | 0.03 | 38.16 | 0.16 | 3.62 | 0.01 | 11.10 | 0.04 |
Outpatient 2014 | 7.44 | 0.03 | 38.93 | 0.16 | 3.70 | 0.01 | 11.36 | 0.05 |
Outpatient 2015 | 7.54 | 0.03 | 40.07 | 0.16 | 3.81 | 0.02 | 11.80 | 0.05 |
Outpatient 2016 | 7.56 | 0.03 | 41.34 | 0.17 | 3.94 | 0.02 | 12.28 | 0.05 |
Outpatient 2017 | 7.27 | 0.03 | 40.44 | 0.16 | 3.85 | 0.02 | 12.17 | 0.05 |
Outpatient 2018 | 7.02 | 0.03 | 40.02 | 0.16 | 3.81 | 0.02 | 12.29 | 0.05 |
Outpatient 2019 | 6.70 | 0.03 | 39.26 | 0.16 | 3.73 | 0.01 | 12.08 | 0.05 |
Outpatient 2020 | 5.06 | 0.02 | 30.16 | 0.12 | 2.86 | 0.01 | 10.24 | 0.04 |
Part D Event 2007 | 3.33 | 0.02 | 15.92 | 0.11 | 1.44 | 0.01 | 6.19 | 0.04 |
Part D Event 2008 | 3.54 | 0.03 | 17.25 | 0.12 | 1.56 | 0.01 | 6.61 | 0.05 |
Part D Event 2009 | 3.62 | 0.03 | 17.92 | 0.13 | 1.62 | 0.01 | 6.84 | 0.05 |
Part D Event 2010 | 3.75 | 0.03 | 18.96 | 0.14 | 1.71 | 0.01 | 7.23 | 0.05 |
Part D Event 2011 | 3.79 | 0.03 | 19.53 | 0.14 | 1.76 | 0.01 | 7.47 | 0.05 |
Part D Event 2012 | 4.09 | 0.03 | 21.61 | 0.16 | 1.94 | 0.01 | 8.28 | 0.06 |
Part D Event 2013 | 4.47 | 0.03 | 24.30 | 0.18 | 2.18 | 0.02 | 9.34 | 0.07 |
Part D Event 2014 | 4.41 | 0.03 | 24.49 | 0.19 | 2.19 | 0.02 | 9.61 | 0.07 |
Part D Event 2015 | 4.31 | 0.03 | 24.49 | 0.18 | 2.19 | 0.02 | 9.86 | 0.07 |
Part D Event 2016 | 4.22 | 0.03 | 24.51 | 0.18 | 2.19 | 0.02 | 10.16 | 0.07 |
Part D Event 2017 | 4.04 | 0.03 | 24.06 | 0.18 | 2.14 | 0.02 | 10.33 | 0.08 |
Part D Event 2018 | 3.82 | 0.03 | 23.38 | 0.18 | 2.07 | 0.02 | 10.45 | 0.08 |
Part D Event 2019 | 3.56 | 0.03 | 22.44 | 0.18 | 1.98 | 0.02 | 10.37 | 0.08 |
Part D Event 2020 | 3.18 | 0.02 | 20.72 | 0.15 | 1.82 | 0.01 | 9.93 | 0.07 |
CC Summary27 99-20 | 3.10 | 0.02 | 16.32 | 0.11 | 1.44 | 0.01 | 6.18 | 0.04 |
CC Summary30 17-20 | 0.10 | 0.00 | 1.03 | 0.01 | 0.09 | 0.00 | 0.34 | 0.00 |
Other CC 00-20 | 3.87 | 0.01 | 20.60 | 0.05 | 1.82 | 0.00 | 7.79 | 0.02 |
MDS 99-20 | 5.15 | 0.04 | 19.91 | 0.16 | 1.79 | 0.01 | 9.77 | 0.08 |
OASIS 99-20 | 9.02 | 0.04 | 29.74 | 0.16 | 2.72 | 0.01 | 11.32 | 0.06 |
Part D MTM 13-20 | 0.04 | 0.00 | 0.22 | 0.00 | 0.02 | 0.00 | 0.10 | 0.00 |
* Thumb Drive size is based on a 16GB drive. We do send 16GB, 32GB and 64GB drives depending on the size of the request.