Demographic Characteristics of SEER-CAHPS Respondents by Health Plan Type
The table below provides demographic information for SEER-CAHPS respondents.
View the accessible version of this table.
Demographic Characteristics | Cancer Total | Medicare Advantage | Fee-for-Service | Non-SEER * Total | Medicare Advantage | Fee-for-Service | ||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |||
Total | 686,735 | 393,054 | 57.24 | 293,681 | 42.76 | 1,827,013 | 1,098,754 | 60.14 | 728,259 | 39.86 |
Under 65 | 49,356 | 27,312 | 6.95 | 22,044 | 7.51 | 227,704 | 133,459 | 12.15 | 94,245 | 12.94 |
65-74 | 347,542 | 206,404 | 52.51 | 141,138 | 48.06 | 892,996 | 551,260 | 50.17 | 341,736 | 46.93 |
75–84 | 228,351 | 127,988 | 32.56 | 100,363 | 34.17 | 531,044 | 318,517 | 28.99 | 212,527 | 29.18 |
85+ | 61,486 | 31,350 | 7.98 | 30,136 | 10.26 | 175,269 | 95,518 | 8.69 | 79,751 | 10.95 |
Male | 334,890 | 189,651 | 48.25 | 145,239 | 49.45 | 737,123 | 437,315 | 39.80 | 299,808 | 41.17 |
Female | 351,845 | 203,403 | 51.75 | 148,442 | 50.55 | 1,089,890 | 661,439 | 60.20 | 428,451 | 58.83 |
NH White | 507,233 | 274,112 | 69.74 | 233,121 | 79.38 | 1,225,028 | 682,295 | 62.10 | 542,733 | 74.52 |
NH Black | 52,028 | 35,431 | 9.01 | 16,597 | 5.65 | 158,141 | 111,289 | 10.13 | 46,852 | 6.43 |
NH Asian | 23,566 | 15,689 | 3.99 | 7,877 | 2.68 | 87,642 | 60,109 | 5.47 | 27,533 | 3.78 |
NH North American Native | 2,094 | 1,145 | 0.29 | 949 | 0.32 | 7,402 | 4,034 | 0.37 | 3,368 | 0.46 |
NH Mixed | 11,310 | 6,485 | 1.65 | 4,825 | 1.64 | 34,085 | 20,599 | 1.87 | 13,486 | 1.85 |
NH Other | 3,035 | 2,209 | 0.56 | 826 | 0.28 | 8,559 | 6,173 | 0.56 | 2,386 | 0.33 |
Hispanic | 50,402 | 35,810 | 9.11 | 14,592 | 4.97 | 202,796 | 148,828 | 13.55 | 53,968 | 7.41 |
Unknown | 37,067 | 22,173 | 5.64 | 14,894 | 5.07 | 103,360 | 65,427 | 5.95 | 37,933 | 5.21 |
Did Not Complete High School | 129,669 | 85,177 | 21.67 | 44,492 | 15.15 | 387,701 | 262,725 | 23.91 | 124,976 | 17.16 |
High School Graduate or GED | 200,841 | 118,208 | 30.07 | 82,633 | 28.14 | 534,944 | 326,772 | 29.74 | 208,172 | 28.58 |
Some College/2-years Degree | 159,760 | 90,257 | 22.96 | 69,503 | 23.67 | 419,379 | 247,039 | 22.48 | 172,340 | 23.66 |
4-years College Graduate | 67,994 | 34,621 | 8.81 | 33,373 | 11.36 | 164,272 | 88,795 | 8.08 | 75,477 | 10.36 |
More than 4-years College Degree | 89,009 | 40,522 | 10.31 | 48,487 | 16.51 | 205,398 | 98,572 | 8.97 | 106,826 | 14.67 |
Unknown | 39,462 | 24,269 | 6.17 | 15,193 | 5.17 | 115,319 | 74,851 | 6.81 | 40,468 | 5.56 |
Non-Smoker or Former Smoker | 556,938 | 323,849 | 82.39 | 233,089 | 79.37 | 1,489,857 | 915,240 | 83.30 | 574,617 | 78.90 |
Current Smoker | 76,667 | 46,911 | 11.94 | 29,756 | 10.13 | 185,077 | 116,117 | 10.57 | 68,960 | 9.47 |
Unknown | 53,130 | 22,294 | 5.67 | 30,836 | 10.50 | 152,079 | 67,397 | 6.13 | 84,682 | 11.63 |
English | 650,128 | 370,116 | 94.16 | 280,012 | 95.35 | 1,705,575 | 1,015,122 | 92.39 | 690,453 | 94.81 |
Spanish | 11,057 | 8,731 | 2.22 | 2,326 | 0.79 | 54,401 | 45,043 | 4.10 | 9,358 | 1.28 |
None/ Unknown |
25,550 | 14,207 | 3.61 | 11,343 | 3.86 | 67,037 | 38,589 | 3.51 | 28,448 | 3.91 |
Proxy | 67,601 | 38,232 | 9.73 | 29,369 | 10.00 | 230,484 | 137,785 | 12.54 | 92,699 | 12.73 |
No Proxy | 533,297 | 313,129 | 79.67 | 220,168 | 74.97 | 1,362,343 | 843,188 | 76.74 | 519,155 | 71.29 |
Unknown | 85,837 | 41,693 | 10.61 | 44,144 | 15.03 | 234,186 | 117,781 | 10.72 | 116,405 | 15.98 |
Excellent | 50,835 | 30,103 | 7.66 | 20,732 | 7.06 | 154,042 | 93,743 | 8.53 | 60,299 | 8.28 |
Very Good | 173,449 | 99,168 | 25.23 | 74,281 | 25.29 | 460,554 | 271,066 | 24.67 | 189,488 | 26.02 |
Good | 250,290 | 144,416 | 36.74 | 105,874 | 36.05 | 628,517 | 382,821 | 34.84 | 245,696 | 33.74 |
Fair | 149,551 | 84,609 | 21.53 | 64,942 | 22.11 | 403,383 | 245,475 | 22.34 | 157,908 | 21.68 |
Poor | 38,946 | 19,873 | 5.06 | 19,073 | 6.49 | 110,068 | 58,823 | 5.35 | 51,245 | 7.04 |
Unknown | 23,664 | 14,885 | 3.79 | 8,779 | 2.99 | 70,449 | 46,826 | 4.26 | 23,623 | 3.24 |
* RRespondents residing in SEER area at time of survey.