Demographic Characteristics of SEER-CAHPS Respondents by Health Plan Type
The table below provides demographic information for SEER-CAHPS respondents.
View the accessible version of this table.
Demographic Characteristics | Cancer Total | Medicare Advantage | Fee-for-Service | Non-SEER * Total | Medicare Advantage | Fee-for-Service | ||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |||
Total | 562,511 | 325,110 | 57.80 | 237,401 | 42.20 | 1,380,253 | 836,063 | 60.57 | 544,190 | 39.43 |
Under 65 | 39,566 | 21,488 | 6.61 | 18,078 | 7.61 | 170,238 | 96,186 | 11.50 | 74,052 | 13.61 |
65-74 | 283,214 | 170,222 | 52.36 | 112,992 | 47.60 | 670,364 | 417,911 | 49.99 | 252,453 | 46.39 |
75–84 | 188,739 | 107,121 | 32.95 | 81,618 | 34.38 | 404,702 | 246,942 | 29.54 | 157,760 | 28.99 |
85+ | 50,992 | 26,279 | 8.08 | 24,713 | 10.41 | 134,949 | 75,024 | 8.97 | 59,925 | 11.01 |
Male | 276,733 | 158,695 | 48.81 | 118,038 | 49.72 | 558,113 | 333,272 | 39.86 | 224,841 | 41.32 |
Female | 285,778 | 166,415 | 51.19 | 119,363 | 50.28 | 822,140 | 502,791 | 60.14 | 319,349 | 58.68 |
NH White | 415,040 | 227,928 | 70.11 | 187,112 | 78.82 | 938,827 | 533,865 | 63.85 | 404,962 | 74.42 |
NH Black | 40,698 | 27,305 | 8.40 | 13,393 | 5.64 | 111,835 | 76,742 | 9.18 | 35,093 | 6.45 |
NH Asian | 19,751 | 13,203 | 4.06 | 6,548 | 2.76 | 71,095 | 48,200 | 5.77 | 22,895 | 4.21 |
NH North American Native | 1,791 | 988 | 0.30 | 803 | 0.34 | 5,875 | 3,123 | 0.37 | 2,752 | 0.51 |
NH Mixed | 9,316 | 5,308 | 1.63 | 4,008 | 1.69 | 25,817 | 15,476 | 1.85 | 10,341 | 1.90 |
NH Other | 2,686 | 1,980 | 0.61 | 706 | 0.30 | 7,657 | 5,493 | 0.66 | 2,164 | 0.40 |
Hispanic | 41,947 | 29,608 | 9.11 | 12,339 | 5.20 | 137,459 | 101,161 | 12.10 | 36,298 | 6.67 |
Unknown | 31,282 | 18,790 | 5.78 | 12,492 | 5.26 | 81,688 | 52,003 | 6.22 | 29,685 | 5.45 |
Did Not Complete High School | 110,220 | 72,290 | 22.24 | 37,930 | 15.98 | 296,881 | 200,289 | 23.96 | 96,592 | 17.75 |
High School Graduate or GED | 164,537 | 97,886 | 30.11 | 66,651 | 28.08 | 406,643 | 250,435 | 29.95 | 156,208 | 28.70 |
Some College/2-years Degree | 128,669 | 73,394 | 22.58 | 55,275 | 23.28 | 310,868 | 185,049 | 22.13 | 125,819 | 23.12 |
4-years College Graduate | 54,553 | 28,066 | 8.63 | 26,487 | 11.16 | 120,870 | 66,191 | 7.92 | 54,679 | 10.05 |
More than 4-years College Degree | 71,238 | 32,945 | 10.13 | 38,293 | 16.13 | 155,375 | 75,695 | 9.05 | 79,680 | 14.64 |
Unknown | 33,294 | 20,529 | 6.31 | 12,765 | 5.38 | 89,616 | 58,404 | 6.99 | 31,212 | 5.74 |
Non-Smoker or Former Smoker | 459,098 | 267,828 | 82.38 | 191,270 | 80.57 | 1,131,188 | 697,834 | 83.47 | 433,354 | 79.63 |
Current Smoker | 62,966 | 38,436 | 11.82 | 24,530 | 10.33 | 138,522 | 85,759 | 10.26 | 52,763 | 9.70 |
Unknown | 40,447 | 18,846 | 5.80 | 21,601 | 9.10 | 110,543 | 52,470 | 6.28 | 58,073 | 10.67 |
English | 530,489 | 305,301 | 93.91 | 225,188 | 94.86 | 1,290,687 | 775,180 | 92.72 | 515,507 | 94.73 |
Spanish | 8,511 | 6,578 | 2.02 | 1,933 | 0.81 | 35,384 | 29,118 | 3.48 | 6,266 | 1.15 |
None/ Unknown |
23,511 | 13,231 | 4.07 | 10,280 | 4.33 | 54,182 | 31,765 | 3.80 | 22,417 | 4.12 |
Proxy | 56,841 | 32,028 | 9.85 | 24,813 | 10.45 | 173,655 | 103,420 | 12.37 | 70,235 | 12.91 |
No Proxy | 432,163 | 257,030 | 79.06 | 175,133 | 73.77 | 1,021,580 | 639,055 | 76.44 | 382,525 | 70.29 |
Unknown | 73,507 | 36,052 | 11.09 | 37,455 | 15.78 | 185,018 | 93,588 | 11.19 | 91,430 | 16.80 |
Excellent | 41,612 | 25,107 | 7.72 | 16,505 | 6.95 | 117,668 | 72,543 | 8.68 | 45,125 | 8.29 |
Very Good | 140,035 | 81,467 | 25.06 | 58,568 | 24.67 | 348,456 | 208,544 | 24.94 | 139,912 | 25.71 |
Good | 204,095 | 119,184 | 36.66 | 84,911 | 35.77 | 472,862 | 290,804 | 34.78 | 182,058 | 33.45 |
Fair | 124,093 | 70,323 | 21.63 | 53,770 | 22.65 | 302,345 | 183,383 | 21.93 | 118,962 | 21.86 |
Poor | 32,790 | 16,584 | 5.10 | 16,206 | 6.83 | 83,971 | 44,471 | 5.32 | 39,500 | 7.26 |
Unknown | 19,886 | 12,445 | 3.83 | 7,441 | 3.13 | 54,951 | 36,318 | 4.34 | 18,633 | 3.42 |
* Respondents residing in SEER area at time of survey.