Demographic Characteristics of SEER-CAHPS Respondents by Health Plan Type
The table below provides demographic information for SEER-CAHPS respondents.
View the accessible version of this table.
Demographic Characteristics | Cancer Total | Medicare Advantage | Fee-for-Service | Non-SEER * Total | Medicare Advantage | Fee-for-Service | ||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |||
Total | 686,753 | 393,070 | 57.24 | 293,683 | 42.76 | 1,827,013 | 1,098,752 | 60.14 | 728,261 | 39.86 |
Under 65 | 49,356 | 27,312 | 6.95 | 22,044 | 7.51 | 227,704 | 133,460 | 12.15 | 94,244 | 12.94 |
65-74 | 347,546 | 206,406 | 52.51 | 141,140 | 48.06 | 892,999 | 551,262 | 50.17 | 341,737 | 46.93 |
75–84 | 228,363 | 128,000 | 32.56 | 100,363 | 34.17 | 531,042 | 318,513 | 28.99 | 212,529 | 29.18 |
85+ | 61,488 | 31,352 | 7.98 | 30,136 | 10.26 | 175,268 | 95,517 | 8.69 | 79,751 | 10.95 |
Male | 334,892 | 189,653 | 48.25 | 145,239 | 49.45 | 737,123 | 437,315 | 39.80 | 299,808 | 41.17 |
Female | 351,861 | 203,417 | 51.75 | 148,444 | 50.55 | 1,089,890 | 661,437 | 60.20 | 428,453 | 58.83 |
NH White | 507,245 | 274,122 | 69.74 | 233,123 | 79.38 | 1,225,029 | 682,294 | 62.10 | 542,735 | 74.52 |
NH Black | 52,031 | 35,434 | 9.01 | 16,597 | 5.65 | 158,141 | 111,289 | 10.13 | 46,852 | 6.43 |
NH Asian | 23,568 | 15,691 | 3.99 | 7,877 | 2.68 | 87,642 | 60,109 | 5.47 | 27,533 | 3.78 |
NH North American Native | 2,094 | 1,145 | 0.29 | 949 | 0.32 | 7,402 | 4,034 | 0.37 | 3,368 | 0.46 |
NH Mixed | 11,310 | 6,485 | 1.65 | 4,825 | 1.64 | 34,085 | 20,599 | 1.87 | 13,486 | 1.85 |
NH Other | 3,035 | 2,209 | 0.56 | 826 | 0.28 | 8,559 | 6,173 | 0.56 | 2,386 | 0.33 |
Hispanic | 50,403 | 35,811 | 9.11 | 14,592 | 4.97 | 202,795 | 148,827 | 13.55 | 53,968 | 7.41 |
Unknown | 37,067 | 22,173 | 5.64 | 14,894 | 5.07 | 103,360 | 65,427 | 5.95 | 37,933 | 5.21 |
Did Not Complete High School | 129,672 | 85,180 | 21.67 | 44,492 | 15.15 | 387,701 | 262,725 | 23.91 | 124,976 | 17.16 |
High School Graduate or GED | 200,845 | 118,212 | 30.07 | 82,633 | 28.14 | 534,944 | 326,772 | 29.74 | 208,172 | 28.58 |
Some College/2-years Degree | 159,763 | 90,260 | 22.96 | 69,503 | 23.67 | 419,379 | 247,037 | 22.48 | 172,342 | 23.66 |
4-years College Graduate | 67,994 | 34,621 | 8.81 | 33,373 | 11.36 | 164,272 | 88,795 | 8.08 | 75,477 | 10.36 |
More than 4-years College Degree | 89,017 | 40,528 | 10.31 | 48,489 | 16.51 | 205,398 | 98,572 | 8.97 | 106,826 | 14.67 |
Unknown | 39,462 | 24,269 | 6.17 | 15,193 | 5.17 | 115,319 | 74,851 | 6.81 | 40,468 | 5.56 |
Non-Smoker or Former Smoker | 556,953 | 323,863 | 82.39 | 233,090 | 79.37 | 1,489,859 | 915,239 | 83.30 | 574,620 | 78.90 |
Current Smoker | 76,670 | 46,913 | 11.94 | 29,757 | 10.13 | 185,077 | 116,117 | 10.57 | 68,960 | 9.47 |
Unknown | 53,130 | 22,294 | 5.67 | 30,836 | 10.50 | 152,077 | 67,396 | 6.13 | 84,681 | 11.63 |
English | 650,146 | 370,132 | 94.16 | 280,014 | 95.35 | 1,705,575 | 1,015,120 | 92.39 | 690,455 | 94.81 |
Spanish | 11,057 | 8,731 | 2.22 | 2,326 | 0.79 | 54,401 | 45,043 | 4.10 | 9,358 | 1.28 |
None/ Unknown |
25,550 | 14,207 | 3.61 | 11,343 | 3.86 | 67,037 | 38,589 | 3.51 | 28,448 | 3.91 |
Proxy | 67,605 | 38,236 | 9.73 | 29,369 | 10.00 | 230,484 | 137,784 | 12.54 | 92,700 | 12.73 |
No Proxy | 533,311 | 313,141 | 79.67 | 220,170 | 74.97 | 1,362,341 | 843,186 | 76.74 | 519,155 | 71.29 |
Unknown | 85,837 | 41,693 | 10.61 | 44,144 | 15.03 | 234,188 | 117,782 | 10.72 | 116,406 | 15.98 |
Excellent | 50,835 | 30,103 | 7.66 | 20,732 | 7.06 | 154,042 | 93,743 | 8.53 | 60,299 | 8.28 |
Very Good | 173,454 | 99,172 | 25.23 | 74,282 | 25.29 | 460,558 | 271,068 | 24.67 | 189,490 | 26.02 |
Good | 250,297 | 144,422 | 36.74 | 105,875 | 36.05 | 628,517 | 382,821 | 34.84 | 245,696 | 33.74 |
Fair | 149,556 | 84,614 | 21.53 | 64,942 | 22.11 | 403,380 | 245,472 | 22.34 | 157,908 | 21.68 |
Poor | 38,946 | 19,873 | 5.06 | 19,073 | 6.49 | 110,067 | 58,822 | 5.35 | 51,245 | 7.04 |
Unknown | 23,665 | 14,886 | 3.79 | 8,779 | 2.99 | 70,449 | 46,826 | 4.26 | 23,623 | 3.24 |
* RRespondents residing in SEER area at time of survey.