Number of respondents by (selected*) first cancer site and date of diagnosis: Fee-For-Service
This table provides information about number of CAHPS survey respondents in SEER-CAHPS by selected first cancer sire and time between diagnosis and survey.
First cancer | Total number of SEER linked patients | First survey before month of first cancer diagnosis | First survey within 2 years of first cancer diagnosis | First survey within 3–5 years of first cancer diagnosis | First survey within 6–10 years of first cancer diagnosis | First survey within 11+ years of first cancer diagnosis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Prostate | 19,551 | 4,676 | 23.92 | 3,063 | 15.67 | 3,424 | 17.51 | 4,776 | 24.43 | 3,612 | 18.47 |
Breast | 17,648 | 4,255 | 24.11 | 2,238 | 12.68 | 2,605 | 14.76 | 3,614 | 20.48 | 4,936 | 27.97 |
Colorectal | 9,436 | 3,160 | 33.49 | 1,413 | 14.97 | 1,330 | 14.09 | 1,699 | 18.01 | 1,834 | 19.44 |
Lung and Bronchus | 7,502 | 5,063 | 67.49 | 1,028 | 13.70 | 591 | 7.88 | 510 | 6.80 | 310 | 4.13 |
Melanoma Skin | 6,231 | 1,864 | 29.91 | 907 | 14.56 | 931 | 14.94 | 1,183 | 18.99 | 1,346 | 21.60 |
Bladder | 4,756 | 1,755 | 36.90 | 742 | 15.60 | 684 | 14.38 | 806 | 16.95 | 769 | 16.17 |
Non-Hodgkins Lymphoma | 3,288 | 1,276 | 38.81 | 513 | 15.60 | 498 | 15.15 | 550 | 16.73 | 451 | 13.72 |
Uterine Corpus | 3,225 | 707 | 21.92 | 383 | 11.88 | 391 | 12.12 | 586 | 18.17 | 1,158 | 35.91 |
Head/Neck | 2,394 | 795 | 33.21 | 360 | 15.04 | 345 | 14.41 | 418 | 17.46 | 476 | 19.88 |
Kidney/Renal Pelvis | 2,362 | 954 | 40.39 | 349 | 14.78 | 326 | 13.80 | 396 | 16.77 | 337 | 14.27 |
Leukemia | 1,929 | 891 | 46.19 | 282 | 14.62 | 250 | 12.96 | 298 | 15.45 | 208 | 10.78 |
Pancreas | 1,297 | 1,082 | 83.42 | 127 | 9.79 | 38 | 2.93 | 31 | 2.39 | 19 | 1.46 |
Uterine Cervix | 1,209 | 72 | 5.96 | 41 | 3.39 | 38 | 3.14 | 98 | 8.11 | 960 | 79.40 |
Ovary | 1,073 | 395 | 36.81 | 147 | 13.70 | 119 | 11.09 | 139 | 12.95 | 273 | 25.44 |
Stomach | 928 | 544 | 58.62 | 116 | 12.50 | 84 | 9.05 | 103 | 11.10 | 81 | 8.73 |
Liver/Bile Duct | 619 | 445 | 71.89 | 82 | 13.25 | 50 | 8.08 | 32 | 5.17 | 10 | 1.62 |
Esophagus | 504 | 323 | 64.09 | 72 | 14.29 | 42 | 8.33 | 43 | 8.53 | 24 | 4.76 |
* Sites reflect most prevalent cancer sites in SEER-CAHPS. Only cancers with sequence number 00 or 01 are included in table.