Number of respondents by (selected*) first cancer site and date of diagnosis: Fee-For-Service
This table provides information about number of CAHPS survey respondents in SEER-CAHPS by selected first cancer sire and time between diagnosis and survey.
First cancer | Total number of SEER linked patients | First survey before month of first cancer diagnosis | First survey within 2 years of first cancer diagnosis | First survey within 3–5 years of first cancer diagnosis | First survey within 6–10 years of first cancer diagnosis | First survey within 11+ years of first cancer diagnosis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Prostate | 51,756 | 16,240 | 31.38 | 7,166 | 13.85 | 7,614 | 14.71 | 11,188 | 21.62 | 9,548 | 18.45 |
Breast | 51,297 | 18,112 | 35.31 | 6,125 | 11.94 | 6,776 | 13.21 | 9,569 | 18.65 | 10,715 | 20.89 |
Lung and Bronchus | 28,268 | 21,212 | 75.04 | 3,155 | 11.16 | 1,718 | 6.08 | 1,451 | 5.13 | 732 | 2.59 |
Colorectal | 26,596 | 12,195 | 45.85 | 3,484 | 13.10 | 3,180 | 11.96 | 4,016 | 15.10 | 3,721 | 13.99 |
Melanoma Skin | 20,377 | 8,824 | 43.30 | 2,561 | 12.57 | 2,570 | 12.61 | 3,171 | 15.56 | 3,251 | 15.95 |
Bladder | 15,637 | 7,882 | 50.41 | 2,135 | 13.65 | 1,834 | 11.73 | 2,129 | 13.62 | 1,657 | 10.60 |
Non-Hodgkins Lymphoma | 11,495 | 5,902 | 51.34 | 1,507 | 13.11 | 1,356 | 11.80 | 1,552 | 13.50 | 1,178 | 10.25 |
Uterine Corpus | 8,652 | 3,082 | 35.62 | 1,022 | 11.81 | 1,087 | 12.56 | 1,506 | 17.41 | 1,955 | 22.60 |
Kidney/Renal Pelvis | 8,641 | 4,284 | 49.58 | 1,118 | 12.94 | 1,054 | 12.20 | 1,230 | 14.23 | 955 | 11.05 |
Head/Neck | 7,557 | 3,625 | 47.97 | 982 | 12.99 | 922 | 12.20 | 1,085 | 14.36 | 943 | 12.48 |
Leukemia | 7,476 | 4,267 | 57.08 | 991 | 13.26 | 785 | 10.50 | 861 | 11.52 | 572 | 7.65 |
Pancreas | 5,841 | 5,159 | 88.32 | 410 | 7.02 | 122 | 2.09 | 103 | 1.76 | 47 | 0.80 |
Stomach | 3,130 | 2,141 | 68.40 | 338 | 10.80 | 216 | 6.90 | 254 | 8.12 | 181 | 5.78 |
Ovary | 2,976 | 1,586 | 53.29 | 399 | 13.41 | 297 | 9.98 | 296 | 9.95 | 398 | 13.37 |
Liver/Bile Duct | 2,827 | 2,227 | 78.78 | 292 | 10.33 | 147 | 5.20 | 115 | 4.07 | 46 | 1.63 |
Esophagus | 1,957 | 1,437 | 73.43 | 226 | 11.55 | 118 | 6.03 | 98 | 5.01 | 78 | 3.99 |
Uterine Cervix | 943 | 294 | 31.18 | 101 | 10.71 | 97 | 10.29 | 156 | 16.54 | 295 | 31.28 |
* Sites reflect most prevalent cancer sites in SEER-CAHPS.