Number of respondents by (selected*) first cancer site and date of diagnosis: Fee-For-Service
This table provides information about number of CAHPS survey respondents in SEER-CAHPS by selected first cancer sire and time between diagnosis and survey.
First cancer | Total number of SEER linked patients | First survey before month of first cancer diagnosis | First survey within 2 years of first cancer diagnosis | First survey within 3–5 years of first cancer diagnosis | First survey within 6–10 years of first cancer diagnosis | First survey within 11+ years of first cancer diagnosis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Prostate | 42,497 | 12,966 | 30.51 | 6,178 | 14.54 | 6,478 | 15.24 | 9,532 | 22.43 | 7,343 | 17.28 |
Breast | 41,611 | 14,354 | 34.50 | 5,229 | 12.57 | 5,698 | 13.69 | 7,907 | 19.00 | 8,423 | 20.24 |
Lung and Bronchus | 22,814 | 16,982 | 74.44 | 2,684 | 11.76 | 1,387 | 6.08 | 1,189 | 5.21 | 572 | 2.51 |
Colorectal | 21,881 | 9,751 | 44.56 | 3,007 | 13.74 | 2,716 | 12.41 | 3,404 | 15.56 | 3,003 | 13.72 |
Melanoma Skin | 16,270 | 6,887 | 42.33 | 2,195 | 13.49 | 2,129 | 13.09 | 2,582 | 15.87 | 2,477 | 15.22 |
Bladder | 12,694 | 6,195 | 48.80 | 1,818 | 14.32 | 1,573 | 12.39 | 1,783 | 14.05 | 1,325 | 10.44 |
Non-Hodgkins Lymphoma | 9,269 | 4,634 | 49.99 | 1,291 | 13.93 | 1,140 | 12.30 | 1,304 | 14.07 | 900 | 9.71 |
Uterine Corpus | 6,972 | 2,406 | 34.51 | 864 | 12.39 | 873 | 12.52 | 1,235 | 17.71 | 1,594 | 22.86 |
Kidney/Renal Pelvis | 6,864 | 3,346 | 48.75 | 935 | 13.62 | 865 | 12.60 | 1,016 | 14.80 | 702 | 10.23 |
Head/Neck | 6,062 | 2,816 | 46.45 | 851 | 14.04 | 768 | 12.67 | 893 | 14.73 | 734 | 12.11 |
Leukemia | 5,952 | 3,339 | 56.10 | 850 | 14.28 | 652 | 10.95 | 698 | 11.73 | 413 | 6.94 |
Pancreas | 4,508 | 3,956 | 87.76 | 337 | 7.48 | 94 | 2.09 | 80 | 1.77 | 41 | 0.91 |
Stomach | 2,581 | 1,737 | 67.30 | 299 | 11.58 | 179 | 6.94 | 220 | 8.52 | 146 | 5.66 |
Ovary | 2,466 | 1,283 | 52.03 | 352 | 14.27 | 252 | 10.22 | 260 | 10.54 | 319 | 12.94 |
Liver/Bile Duct | 2,242 | 1,751 | 78.10 | 247 | 11.02 | 120 | 5.35 | 94 | 4.19 | 30 | 1.34 |
Esophagus | 1,574 | 1,136 | 72.17 | 196 | 12.45 | 100 | 6.35 | 86 | 5.46 | 56 | 3.56 |
Uterine Cervix | 809 | 234 | 28.92 | 92 | 11.37 | 82 | 10.14 | 141 | 17.43 | 260 | 32.14 |
* Sites reflect most prevalent cancer sites in SEER-CAHPS.