Number of respondents by (selected*) first cancer site and date of diagnosis: Medicare Advantage
This table provides information about number of CAHPS survey respondents in SEER-CAHPS by selected first cancer sire and time between diagnosis and survey.
First cancer | Total number of SEER linked patients | First survey before month of first cancer diagnosis | First survey within 2 years of first cancer diagnosis | First survey within 3–5 years of first cancer diagnosis | First survey within 6–10 years of first cancer diagnosis | First survey within 11+ years of first cancer diagnosis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Prostate | 56,142 | 21,333 | 38.00 | 8,465 | 15.08 | 8,063 | 14.36 | 10,908 | 19.43 | 7,373 | 13.13 |
Breast | 55,079 | 22,900 | 41.58 | 7,069 | 12.83 | 6,547 | 11.89 | 8,884 | 16.13 | 9,679 | 17.57 |
Lung and Bronchus | 34,688 | 28,204 | 81.31 | 3,287 | 9.48 | 1,412 | 4.07 | 1,109 | 3.20 | 676 | 1.95 |
Colorectal | 32,995 | 18,027 | 54.64 | 4,017 | 12.17 | 3,223 | 9.77 | 3,978 | 12.06 | 3,750 | 11.37 |
Melanoma Skin | 18,009 | 9,324 | 51.77 | 2,177 | 12.09 | 1,991 | 11.06 | 2,264 | 12.57 | 2,253 | 12.51 |
Bladder | 17,385 | 10,320 | 59.36 | 2,127 | 12.23 | 1,659 | 9.54 | 1,794 | 10.32 | 1,485 | 8.54 |
Non-Hodgkins Lymphoma | 12,145 | 7,430 | 61.18 | 1,431 | 11.78 | 1,115 | 9.18 | 1,216 | 10.01 | 953 | 7.85 |
Uterine Corpus | 9,501 | 3,830 | 40.31 | 1,110 | 11.68 | 1,085 | 11.42 | 1,449 | 15.25 | 2,027 | 21.33 |
Kidney/Renal Pelvis | 8,956 | 5,117 | 57.13 | 1,146 | 12.80 | 968 | 10.81 | 1,006 | 11.23 | 719 | 8.03 |
Head/Neck | 8,085 | 4,304 | 53.23 | 1,087 | 13.44 | 789 | 9.76 | 996 | 12.32 | 909 | 11.24 |
Leukemia | 7,529 | 5,004 | 66.46 | 996 | 13.23 | 560 | 7.44 | 619 | 8.22 | 350 | 4.65 |
Pancreas | 7,100 | 6,467 | 91.08 | 415 | 5.85 | 109 | 1.54 | 75 | 1.06 | 34 | 0.48 |
Stomach | 4,293 | 3,125 | 72.79 | 494 | 11.51 | 229 | 5.33 | 254 | 5.92 | 191 | 4.45 |
Liver/Bile Duct | 3,764 | 3,122 | 82.94 | 359 | 9.54 | 140 | 3.72 | 99 | 2.63 | 44 | 1.17 |
Ovary | 3,388 | 2,086 | 61.57 | 405 | 11.95 | 249 | 7.35 | 260 | 7.67 | 388 | 11.45 |
Esophagus | 2,304 | 1,834 | 79.60 | 216 | 9.38 | 114 | 4.95 | 98 | 4.25 | 42 | 1.82 |
Uterine Cervix | 1,271 | 467 | 36.74 | 108 | 8.50 | 116 | 9.13 | 180 | 14.16 | 400 | 31.47 |
* Sites reflect most prevalent cancer sites in SEER-CAHPS.