Number of respondents by (selected*) first cancer site and date of diagnosis: Medicare Advantage
This table provides information about number of CAHPS survey respondents in SEER-CAHPS by selected first cancer sire and time between diagnosis and survey.
First cancer | Total number of SEER linked patients | First survey before month of first cancer diagnosis | First survey within 2 years of first cancer diagnosis | First survey within 3–5 years of first cancer diagnosis | First survey within 6–10 years of first cancer diagnosis | First survey within 11+ years of first cancer diagnosis | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Breast | 67,496 | 27,340 | 40.51 | 8,243 | 12.21 | 7,991 | 11.84 | 10,929 | 16.19 | 12,993 | 19.25 |
Prostate | 67,118 | 25,011 | 37.26 | 9,717 | 14.48 | 9,481 | 14.13 | 12,731 | 18.97 | 10,178 | 15.16 |
Lung and Bronchus | 41,437 | 33,475 | 80.79 | 3,872 | 9.34 | 1,791 | 4.32 | 1,400 | 3.38 | 899 | 2.17 |
Colorectal | 38,694 | 20,874 | 53.95 | 4,546 | 11.75 | 3,757 | 9.71 | 4,741 | 12.25 | 4,776 | 12.34 |
Melanoma Skin | 21,972 | 10,936 | 49.77 | 2,577 | 11.73 | 2,460 | 11.20 | 2,893 | 13.17 | 3,106 | 14.14 |
Bladder | 20,535 | 12,093 | 58.89 | 2,450 | 11.93 | 1,975 | 9.62 | 2,159 | 10.51 | 1,858 | 9.05 |
Non-Hodgkins Lymphoma | 14,679 | 8,812 | 60.03 | 1,638 | 11.16 | 1,383 | 9.42 | 1,520 | 10.35 | 1,326 | 9.03 |
Uterine Corpus | 11,695 | 4,635 | 39.63 | 1,302 | 11.13 | 1,336 | 11.42 | 1,827 | 15.62 | 2,595 | 22.19 |
Kidney/Renal Pelvis | 11,190 | 6,238 | 55.75 | 1,389 | 12.41 | 1,203 | 10.75 | 1,319 | 11.79 | 1,041 | 9.30 |
Head/Neck | 9,918 | 5,236 | 52.79 | 1,259 | 12.69 | 1,001 | 10.09 | 1,246 | 12.56 | 1,176 | 11.86 |
Leukemia | 9,078 | 5,949 | 65.53 | 1,161 | 12.79 | 686 | 7.56 | 774 | 8.53 | 508 | 5.60 |
Pancreas | 8,674 | 7,874 | 90.78 | 485 | 5.59 | 141 | 1.63 | 117 | 1.35 | 57 | 0.66 |
Stomach | 5,108 | 3,677 | 71.99 | 565 | 11.06 | 300 | 5.87 | 316 | 6.19 | 250 | 4.89 |
Liver/Bile Duct | 4,627 | 3,792 | 81.95 | 440 | 9.51 | 182 | 3.93 | 141 | 3.05 | 72 | 1.56 |
Ovary | 3,995 | 2,428 | 60.78 | 453 | 11.34 | 286 | 7.16 | 322 | 8.06 | 506 | 12.67 |
Esophagus | 2,793 | 2,199 | 78.73 | 259 | 9.27 | 133 | 4.76 | 135 | 4.83 | 67 | 2.40 |
Uterine Cervix | 1,542 | 570 | 36.96 | 125 | 8.11 | 138 | 8.95 | 217 | 14.07 | 492 | 31.91 |
* Sites reflect most prevalent cancer sites in SEER-CAHPS.