Demographic Characteristics for MHOS (1998-2017) Respondents (Age 65+) with Completed Survey Before or After Their First Cancer Diagnosis, and Those Without Cancer
Variable | Non-Cancer1 (N=435,193) |
Survey before Cancer Diagnosis2 (N=71,276) |
Survey after Cancer Diagnosis3 (N=99,395) |
|||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Age | ||||||
65-74 | 257,488 | 59.17 | 43,927 | 61.63 | 48,666 | 48.96 |
75-84 | 137,570 | 31.61 | 23,218 | 32.57 | 38,307 | 38.54 |
85+ | 40,135 | 9.22 | 4,131 | 5.80 | 12,422 | 12.50 |
Gender | ||||||
Male | 171,850 | 39.49 | 35,674 | 50.05 | 48,621 | 48.92 |
Female | 263,343 | 60.51 | 35,602 | 49.95 | 50,774 | 51.08 |
Race/Ethnicity | ||||||
White | 287,658 | 66.10 | 52,926 | 74.25 | 73,125 | 73.57 |
Asian or Pacific Islander |
41,304 | 9.49 | 4,691 | 6.58 | 6,686 | 6.73 |
Black or African American |
40,219 | 9.24 | 5,995 | 8.41 | 8,645 | 8.70 |
Hispanic | 54,643 | 12.56 | 5,936 | 8.33 | 8,369 | 8.42 |
American Indian or Alaskan Native |
2,066 | 0.47 | 351 | 0.49 | 414 | 0.42 |
Another race or multi-race |
9,257 | 2.13 | 1,377 | 1.93 | 2,156 | 2.17 |
Unknown | 46 | 0.01 | 0 | 0.01 | 0 | 0.00 |
Marital Status | ||||||
Married | 228,005 | 52.39 | 40,644 | 57.02 | 54,274 | 54.60 |
Divorced/separated | 61,427 | 14.11 | 8,796 | 12.34 | 13,148 | 13.23 |
Widowed | 118,072 | 27.13 | 17,718 | 24.86 | 25,935 | 26.09 |
Single/never married | 17,098 | 3.93 | 2,334 | 3.27 | 3,576 | 3.60 |
Unknown | 10,591 | 2.43 | 1,784 | 2.50 | 2,462 | 2.48 |
Income | ||||||
Less than $10K | 56,200 | 12.91 | 7,716 | 10.83 | 10,543 | 10.61 |
$10K to $19,999 | 88,624 | 20.36 | 14,853 | 20.84 | 19,123 | 19.24 |
$20K to $49,999 | 136,320 | 31.32 | 24,441 | 34.29 | 33,982 | 34.19 |
$50K to $79,999 | 36,018 | 8.28 | 5,945 | 8.34 | 9,200 | 9.26 |
$80K+ | 24,103 | 5.54 | 3,605 | 5.06 | 6,273 | 6.31 |
Unknown | 93,928 | 21.58 | 14,716 | 20.65 | 20,274 | 20.40 |
Education | ||||||
< High school | 118,597 | 27.25 | 19,243 | 27.00 | 23,285 | 23.43 |
HS grad | 133,645 | 30.71 | 22,547 | 31.63 | 30,072 | 30.26 |
Some college | 95,892 | 22.03 | 15,911 | 22.32 | 23,505 | 23.65 |
College graduate | 35,622 | 8.19 | 5,644 | 7.92 | 9,170 | 9.23 |
College grad+ | 39,109 | 8.99 | 6,255 | 8.78 | 10,508 | 10.57 |
Unknown | 12,328 | 2.83 | 1,676 | 2.35 | 2,855 | 2.87 |
Health Characteristics-Current Smoker? | ||||||
Yes (every day or some days) |
40,689 | 9.35 | 10,532 | 14.78 | 8,773 | 8.83 |
Not at all | 337,129 | 77.47 | 47,259 | 66.30 | 80,255 | 80.74 |
DK/missing | 57,375 | 13.18 | 13,485 | 18.92 | 10,367 | 10.43 |
1: Individuals not linked to SEER, no self-report of cancer and lived in SEER area at the time of MHOS survey.
2: Individuals with MHOS survey before their first cancer diagnosis.
3: Individuals with the first survey after any cancer diagnosis.
4: Overall, 99.5% of people in the sample have PCS12 and MCS12 scores.
Note: Respondents are counted once in the table.
P value ≤ .0001 from the Chi-Square statistics on demographic characteristics by cancer status.